SA K2 Vaal Marathon Results 2013

    12/11/2013gpmedia

    The official results of the 2013 SA K2 Vaal Marathon

    Pos No.1 No.2 No.3 Surname1 Surname2 Surname3 TotalTime KPos Sex Age
    1 6381 5872 MCGREGOR MOCKE [ 4:23:25.70 ] K2 1 M1 1
    2 8004 4475 JENKINS JNR LOUW [ 4:29:23.80 ] K2 2 M2 2
    3 9061 9411 BIRKETT ZONDI [ 4:29:27.83 ] K2 3 M3 3
    4 1020 9678 THERON GRIFFIN [ 4:32:12.09 ] K2 4 M4 4
    5 8098 5507 SCHOEMAN KRUGER [ 4:33:29.75 ] K2 5 M5 5
    6 2942 2053 CRUICKSHANKS NTONDINI [ 4:33:31.12 ] K2 6 M6 6
    7 2001 7516 MBANJWA CELE [ 4:39:49.33 ] K2 7 M7 7
    8 7774 7501 MTHALANE CELE [ 4:39:50.67 ] K2 8 M8 8
    9 2772 2786 ZONDI NGAMLANA [ 4:42:45.72 ] K2 9 M9 9
    10 1573 2694 STEWART COLLYER [ 4:46:42.47 ] K2 10 M10 (V)1
    11 9420 823 NGCOBO NKHOESA [ 4:46:49.27 ] K2 11 M11 10
    12 1621 2373 SMOOK LOOTS [ 4:51:00.50 ] K2 12 M12 (V)2
    13 2022 1999 SMITH SMITH [ 4:51:04.48 ] K2 13 M13 11
    14 1614 2751 NGCOBO NGIDI [ 4:51:07.96 ] K2 14 M14 12
    15 1280 5416 CRICHTON HUMAN [ 4:51:32.03 ] K2 15 M15 13
    16 8212 97141 TRAUTMAN WOOD [ 4:53:38.23 ] K2 16 M16 14
    17 2586 7546 NGAMLANA SHOZI [ 4:54:16.58 ] K2 17 M17 (U23)1
    18 3362 70645 THERON MORFITT [ 4:54:17.24 ] K2 18 X1 15
    19 2071 3021 TYIKI UBBINK [ 5:00:21.78 ] K2 19 M18 (U18)1
    20 3369 3467 VAN DER MERWE BOTES [ 5:01:48.68 ] K2 20 M19 16
    21 1079 1402 WILSON FISHER [ 5:02:03.22 ] K2 21 M20 (SM)1
    22 1120 1515 DAVIES FEATHER [ 5:03:18.79 ] K2 22 M21 (V)3
    23 8751 6763 ADIE TUTTON [ 5:03:20.35 ] K2 23 F1 17
    24 3446 3333 VAN TONDER VAN TONDER [ 5:06:21.01 ] K2 24 M22 18
    25 9153 5703 HEENAN VAN DER WESTHUYZEN [ 5:08:24.24 ] K2 25 M23 (U16)1
    26 2737 1831 JEWSON VANHEE [ 5:09:49.01 ] K2 26 M24 (SV)1
    27 7513 7504 ZONDI MABASO [ 5:09:52.96 ] K2 27 M25 (U16)2
    28 2609 10275 ESTERHUIZEN FILMALTER [ 5:10:28.32 ] K2 28 M26 (SV)2
    29 346 7534 SHOZI KIRK [ 5:12:39.55 ] K2 29 M27 (U23)2
    30 9939 3005 PITCHFORD HARTLEY [ 5:12:46.51 ] K2 30 F2 19
    31 9548 60806 NZIMANDE GWAMANDA [ 5:14:02.46 ] K2 31 M28 (U18)2
    32 1553 1522 FOX MUNRO [ 5:14:17.39 ] K2 32 M29 (SV)3
    33 3051 2367 PRONK MOOLMAN [ 5:14:47.39 ] K2 33 M30 (V)4
    34 1181 1348 BOWN PATEL [ 5:14:48.14 ] K2 34 M31 20
    35 891 1799 BYRES RODDA [ 5:14:52.65 ] K2 35 M32 21
    36 9660 1966 TUTTON STEYL [ 5:14:55.85 ] K2 36 M33 (SM)2
    37 1848 1187 HOMPES PAINTING [ 5:17:25.48 ] K2 37 M34 (V)5
    38 60816 60038 GWAMANDA MSIYA [ 5:18:17.60 ] K2 38 M35 (U16)3
    39 3326 3167 FALLER WOLTER [ 5:21:29.62 ] K2 39 M36 (V)6
    40 2674 2651 AFONSO MONCHO [ 5:21:51.93 ] K2 40 M37 (U18)3
    41 8859 8607 WARD SEGAL [ 5:21:53.32 ] K2 41 F3 (U23)3
    42 5329 60087 EARL GEVERS [ 5:24:22.61 ] K2 42 M38 (SGM)1
    43 707 26 RADEBE NTULI [ 5:24:40.22 ] K2 43 M39 (U23)4
    44 3415 2434 RORICH KIRKBY [ 5:24:48.31 ] K2 44 M40 22
    45 2775 CLARK [ 5:25:29.67 ] K1 1 M41 (U23)5
    46 1282 9558 COETZER NZUZA [ 5:29:12.59 ] K2 45 M42 23
    47 3496 3194 JAMES MOLVER [ 5:29:26.40 ] K2 46 M43 24
    48 2578 1549 GIBBS KLOSS [ 5:29:49.67 ] K2 47 M44 (V)7
    49 1335 1215 SLATER PURCHASE [ 5:30:02.48 ] K2 48 M45 (M)1
    50 2683 2877 SAUNDERS PRETORIUS [ 5:30:06.74 ] K2 49 M46 (SV)4
    51 2632 1803 CARTER TANDY [ 5:30:09.80 ] K2 50 M47 25
    52 2278 2031 NTONDINI QOKO [ 5:31:11.77 ] K2 51 M48 (U23)6
    53 1005 1034 WITHERDEN OCONNOR [ 5:33:58.90 ] K2 52 M49 (GM)1
    54 9722 8780 YOUNG SCRUBY [ 5:35:25.18 ] K2 53 F4 (SV)5
    55 7604 9217 PATTERSON HERMON [ 5:36:54.93 ] K2 54 M50 (SM)3
    56 2201 3317 ZIERVOGEL BOTES [ 5:38:17.13 ] K2 55 F5 (U18)4
    57 5001 5055 VAN DEVENTER BASSON [ 5:41:12.22 ] K2 56 M51 (GM)2
    58 3308 2292 MOOLMAN ENDRES [ 5:43:23.56 ] K2 57 M52 (SM)4
    59 3092 2508 STRYDOM LANDMAN [ 5:48:14.43 ] K2 58 M53 (V)8
    60 3306 1896 GRUNE SEBASTIAN [ 5:50:16.84 ] K2 59 M54 26
    61 2733 5614 EARDLEY HART [ 5:50:19.22 ] K2 60 F6 (SM)5
    62 7555 9564 NTULI NTULI [ 5:52:00.69 ] K2 61 M55 27
    63 3290 3291 10317 VAN DER WESTHUIZEN VAN DER WESTHUIZEN ENDRES [ 5:54:19.16 ] K3 1 X2 (V)9
    64 2449 7497 LOOTS CELE [ 5:54:47.72 ] K2 62 M56 28
    65 5334 5749 FLY FLY [ 5:56:01.66 ] K2 63 X3 29
    66 2923 2523 HLAHATSI HARE [ 5:56:19.97 ] K2 64 X4 (U23)7
    67 2387 2793 TAYLOR VENTER [ 5:56:37.88 ] K2 65 M57 (V)10
    68 10336 1816 BROWN AFONSO [ 6:02:00.97 ] K2 66 X5 30
    69 9163 9179 HEWAT COOPE [ 6:02:38.23 ] K2 67 M58 (V)11
    70 2021 2681 CONLON BAKER [ 6:02:47.19 ] K2 68 M59 (SM)6
    71 2561 10568 ZIERVOGEL DE SAO JOSE [ 6:05:54.90 ] K2 69 M60 31
    72 2128 1544 BOTHA HUMAN [ 6:06:44.49 ] K2 70 X6 (SV)6
    73 2468 2811 LANGTON TRESTON [ 6:07:36.05 ] K2 71 M61 (V)12
    74 3486 3491 ZANDBERGH ZANDBERGH [ 6:08:46.34 ] K2 72 X7 32
    75 2290 10169 ERASMUS STEVEN [ 6:09:42.37 ] K2 73 X8 33
    76 33067 POST [ 6:14:08.01 ] K1 2 M62 34
    77 2807 10279 DAMALIS HENDRY [ 6:16:28.78 ] K2 74 X9 (V)13
    78 1641 2182 ROWE NEL [ 6:18:35.91 ] K2 75 M63 (V)14
    79 3120 2650 3370 LEIGHTON RODRIGUES BOTES [ 6:25:09.54 ] K3 2 M64 (SM)7
    80 1273 1161 DABROWSKI JOURDAN [ 6:25:42.94 ] K2 76 M65 (GM)3
    81 1836 3027 ROWAN BUTTRICK [ 6:26:07.40 ] K2 77 M66 (GGM)1
    82 1649 DOWNING [ 6:27:25.36 ] K1 3 M67 (SM)8
    83 1724 THOMPSON [ 6:27:26.33 ] K1 4 M68 (M)2
    84 1413 DOIG [ 6:27:31.52 ] K1 5 M69 (M)3
    85 1550 2934 CARPENTER BEESTON [ 6:31:42.78 ] K2 78 M70 (SGM)2
    86 2691 ZACHAROPOULOS [ 6:32:01.61 ] K1 6 M71 (M)4
    87 1933 1935 2350 KRONE KEARNS KRONE [ 6:33:46.55 ] K3 3 X10 35
    88 2679 10528 DUNNETT VAN DER WALT [ 6:48:21.33 ] K2 79 X11 36
    89 2518 10316 HARRIS CAWOOD [ 6:48:26.21 ] K2 80 M72 (V)15
    90 1234 WALKEY [ 7:09:49.02 ] K1 7 M73 (SM)9
    91 1599 2954 HOWARD CRONJE [ 7:11:54.21 ] K2 81 M74 (V)16
    Previous Post Ozzie Gladwin 2013 Results Next Post KNCU News