• Home
  • Calendar
  • About
    • Presidents Report 2022
    • CSA Presentations for ICF Conference
    • Admin Team
    • Discipline Committees
    • Financial Statements
    • Board
    • AGM Minutes
    • Rules & Regulations
      • CSA Indemnity
      • Personal Flotation Devices
      • The Paddlers Handbook
      • World Anti-Doping Agency – WADA
      • ICF Anti-Doping Rules
  • Unions
    • WCCU
    • ECCU
    • KNCU
    • GCU
    • CDCU
  • Disciplines
    • Canoe Marathon
      • ICF Rules
      • Marathon Statistics
    • Surfski
      • ICF Rules
      • 2023 Africa Beach Games Selection Document
    • Canoe Polo
      • ICF Rules
    • Canoe Sprint
      • ICF Rules
      • 2024 Olympic Games Continental Qualification
      • ICF Sprint World Championship Nomination Form
    • Wave Ski
    • Stand Up Paddling
      • Overview
      • ICF Rules
      • SUPSA website
    • Canoe Slalom
      • ICF Rules
    • Wild Water
      • ICF Rules
    • Canoe Freestyle
      • ICF Rules
  • Development
    • Contacts
    • Updates
  • Media
    • Latest News
    • Newsletter
      • President’s Post
      • Coppers Corner
      • Subscribe/Unsubscribe
    • Links
  • Information
    • CSA Ladder
    • National Colours
  • Travel
  • Admin Portal
    • Club Admin
    • Union Admin
    • Safety Officer Admin
    • CSA Admin
    • FAQs
  • Contact

SA K1 MARATHON CHAMPS 01-06-2013

04/06/2013gpmedia
SA K1 MARATHON CHAMPS 01-06-2013 – RESULTS
Pos No.1 Name1 Surname1 Club1 Union1 TotalTime Age
BOYS U18 & U16
1 5981 KENNETH RICE PEN WP [ 1:42:06.39 ] (U18)1
2 5428 NICHOLAS NOTTEN PEN WP [ 1:42:06.97 ] (U18)2
3 837 CALVIN MC KIE DSL KZ [ 1:42:38.25 ] (U18)3
4 654 BRYAN LEROUX NAT KZ [ 1:44:07.82 ] (U18)4
5 9072 LOUIS HATTINGH NAT KZ [ 1:45:42.53 ] (U18)5
6 1620 WILNER DE SWARDT LIK GA [ 1:46:15.98 ] (U18)6
7 9527 GENE PRATO AMA KZ [ 1:47:09.10 ] (U18)7
8 8921 LYALL WHITEHEAD AMA KZ [ 1:50:53.93 ] (U18)8
9 3021 JOHAN UBBINK CEN GA [ 1:50:56.13 ] (U18)9
10 2071 SIYABONGA TYIKI SOW GA [ 1:53:37.21 ] (U16)1
11 50010 RYNO VAN DER WESTHUYZEN PRL WP [ 1:54:38.47 ] (U16)2
12 5716 DAVID MEIHUIZEN PRL WP [ 1:55:07.02 ] (U16)3
13 6654 TRISTAN WILSON MAR KZ [ 1:56:29.75 ] (U16)4
14 9548 KHUMBULANI NZIMANDE LEM KZ [ 1:56:30.39 ] (U18)10
15 T00108 TARRENT SCHICK STE KZ [ 1:57:19.43 ] (U16)5
16 60875 BRETT WILKEN STE KZ [ 1:59:53.02 ] (U16)6
17 T00126 BONGANI NTINGA UMZ KZ [ 2:00:48.57 ] (U16)7
18 60885 BAILEY DE FONDAUMIERE STE KZ [ 2:01:50.69 ] (U16)8
19 339 SIPHO LUTHULI AMA KZ [ 2:01:55.32 ] (U18)11
20 121 ALAN HOUSTON MIC KZ [ 2:02:47.49 ] (U16)9
21 60038 THABANI MSIYA THO KZ [ 2:03:59.98 ] (U16)10
22 4498 HERMAN MARAIS FIS EC [ 2:04:48.33 ] (U18)12
23 701 NKANYISO JALI THO KZ [ 2:06:50.65 ] (U18)13
24 8339 BRANDON MACLEOD MIC KZ [ 2:08:31.13 ] (U16)11
25 60151 EMMA GULTIG KIN KZ [ 2:09:51.53 ] (U16)12
26 874 RAYMOND RADEBE THO KZ [ 2:10:57.45 ] (U16)13
27 26 MXOLISI NTULI MKH KZ [ 2:13:19.29 ] (U18)14
28 9153 CRAIG HEENAN MIC KZ [ 2:31:03.33 ] (U16)14
29 1239 JASON BOULLE MIC KZ [ 2:31:06.23 ] (U16)15
30 T00332 MSAWENKOSI MTOLO TEMP KZ [ 3:09:22.88 ] (U18)15
GIRLS U18 & U16 
1 2930 KERRY SHUTER DAB GA [ 1:34:07.89 ] (U18)1
2 5559 KIRSTEN FLANAGAN PEN WP [ 1:34:08.84 ] (U18)2
3 60426 JULIA TRODD NAT KZ [ 1:41:02.68 ] (U18)3
4 4252 KAYLIE BEERS KNY EC [ 1:41:21.31 ] (U18)4
5 9809 DONNA HUTTON EPW KZ [ 1:41:45.75 ] (U16)1
6 2949 NICOLE SMITH DAB GA [ 1:43:27.15 ] (U16)2
7 60935 KAYLA DE BEER EPW KZ [ 1:45:43.39 ] (U16)3
8 626 KELLY BILJOEN CRU KZ [ 1:47:13.84 ] (U16)4
9 9182 JAMIE-LEE ROBERTSON FEZ KZ [ 1:49:31.94 ] (U16)5
10 3317 ANYA BOTES CEN GA [ 1:51:26.25 ] (U16)6
11 40037 MEGAN ALDERMAN BLU EC [ 1:52:30.80 ] (U16)7
12 70108 SANDE BOVUNGANA UMZ KZ [ 2:06:30.06 ] (U16)8
13 60014 REBECCA MARTIN EPW KZ [ 2:08:21.92 ] (U16)9
BOYS U14 
1 2122 ALEX MASINA JCC GA [ 0:49:53.73 ] (U14)1
2 8652 JAMES HORNER PRL WP [ 0:49:57.82 ] (U14)2
3 889 TUMELO ELEPHANT NAT KZ [ 0:53:47.36 ] (U14)3
4 60992 JOSEPH CLACEY EPW KZ [ 0:55:13.55 ] (U14)4
5 570 SIYETHEMBA MAJOLA MKH KZ [ 0:55:14.09 ] (U14)5
6 2473 JONATHAN JOOSTE LIK GA [ 0:57:13.02 ] (U14)6
7 1806 BRADLEY BOULLE DAB GA [ 0:57:17.39 ] (U14)7
8 5689 PETER-LEE JULIES PRL WP [ 0:57:27.84 ] (U14)8
9 5748 PETER MEIHUIZEN PRL WP [ 0:57:28.59 ] (U14)9
10 70542 JOSHUA GIDDINGS IMP KZ [ 0:58:46.36 ] (U14)10
11 2370 ANDREW SHUTER DAB GA [ 0:59:37.59 ] (U14)11
12 10026 WARREN YOKO DAB GA [ 1:00:44.81 ] (U14)12
13 T00257 EMMANUELLE ZALOUMMIS MIC KZ [ 1:06:09.04 ] (U14)13
14 T00290 LINDOKUHLE DUBE TEMP KZ [ 1:09:45.30 ] (U14)14
15 T00329 SPHESIHLE JALI TEMP KZ [ 1:11:59.63 ] (U14)15
16 T00289 MXOLISI MZIMELA TEMP KZ [ 1:12:28.94 ] (U14)16
17 T00293 KWAZI HADEBE TEMP KZ [ 1:13:20.94 ] (U14)17
18 T00330 LUNGELO ZONDI TEMP KZ [ 1:13:46.29 ] (U14)18
GIRLS U14
1 5682 JUSTINE WILLIAMS PRL WP [ 0:56:00.06 ] (U14)1
2 2653 CAROLINE VAN DER LINDE LIK GA [ 0:57:57.21 ] (U14)2
3 T00321 MONIQUE WALTERS TEMP KZ [ 0:59:03.20 ] (U14)3
4 70535 CHELINE JENKINS IMP KZ [ 1:07:48.58 ] (U14)4
GUPPY BOYS U12
1 T00283 DAVID EVANS TEMP KZ [ 0:23:53.31 ] (U12)1
2 5607 ULVARD HART PEN WP [ 0:25:16.63 ] (U12)2
3 1511 WARREN THIEL DAB GA [ 0:25:29.98 ] (U12)3
4 1250 RYAN DAVIES DAB GA [ 0:26:10.88 ] (U12)4
5 60021 CADE WHITE EPW KZ [ 0:26:36.28 ] (U12)5
6 10186 ZANENHLANHLA MBALA SOW GA [ 0:27:23.81 ] (U12)6
7 T00361 KWANDA KHOZA TEMP TM [ 0:27:33.67 ] (U12)7
8 10266 WONGAMA MAKHASI SOW GA [ 0:27:53.11 ] (U12)8
9 T00296 LANGELIHLE SHOZI TEMP KZ [ 0:29:35.59 ] (U12)9
10 571 MPENDULA MTHETHWA TEMP KZ [ 0:31:26.39 ] (U12)10
11 T00297 LINDOKUHLE MAPUMULO TEMP KZ [ 0:31:39.02 ] (U12)11
GUPPY GIRLS U12
1 8741 AMY PECKETT EPW KZ [ 0:26:32.16 ] (U12)1
2 T00356 CAYLEIGH SHAW TEMP TM [ 0:27:40.42 ] (U12)2
3 T00357 HANNAH SHRIVES TEMP TM [ 0:28:00.88 ] (U12)3
4 T00285 MIA STIGLINGH TEMP KZ [ 0:28:30.58 ] (U12)4
5 50266 LOUWNA LOUW US WP [ 0:28:38.92 ] (U12)5
6 T00375 ALLISON HILLIAR TEMP TM [ 0:31:24.82 ] (U12)6
GUPPY BOYS U8 & U10
1 T00355 PHILIP SHUTTE TEMP TM [ 0:09:32.87 ] (U8)1
2 T00368 SIMILO MTHETHWA TEMP TM [ 0:10:23.40 ] (U8)2
3 50085 EUGON WILLIAMS PRL WP [ 0:17:47.77 ] (U10)1
4 10163 MATTHEW VAN DER MERWE FLO GA [ 0:17:57.10 ] (U10)2
5 2020 JARRYD WALKER KIN KZ [ 0:18:03.17 ] (U10)3
6 T00365 KWANELE JALI TEMP TM [ 0:18:07.62 ] (U10)4
7 6966 GOWER SHAW NAT KZ [ 0:18:11.16 ] (U10)5
8 70543 CAMERON JENKINS IMP KZ [ 0:20:32.95 ] (U10)6
9 T00370 MENZI NGUBANE TEMP TM [ 0:32:01.75 ] (U10)7
GUPPY GIRLS U8 & U10
1 T00353 JODIE FUHRI TEMP TM [ 0:09:41.82 ] (U8)1
2 T00354 CALIE ANNE SHRIVES TEMP TM [ 0:10:14.71 ] (U8)2
3 T00376 DONNE HILLIAR TEMP TM [ 0:19:25.75 ] (U10)1
4 1357 ALEXA GODDEN DAB GA [ 0:19:29.37 ] (U10)2
5 T00284 KIERA SHOCKEY TEMP TM [ 0:26:56.41 ] (U10)3
SV – GGM WOMEN
1 9722 MARION YOUNG NAT KZ [ 1:38:31.28 ] (SV)1
2 1741 ANNA CLIFFORD ARWIDI DAB GA [ 1:40:38.77 ] (V)1
3 4734 HILDE LAPERE BLU EC [ 1:40:42.46 ] (M)1
4 5614 LIS HART PEN WP [ 1:47:31.35 ] (SM)1
5 7219 SOLLY PECKETT EPW KZ [ 1:54:33.66 ] (M)2
6 1818 MICHELLE KNEISEL DAB GA [ 1:54:44.47 ] (SV)2
7 1691 CARROL EVANS KIN KZ [ 2:11:51.98 ] (SGM)1
SV – V MEN
1 3322 GUSTAV RADLOFF CEN GA [ 1:48:40.55 ] (V)1
2 6256 WAYNE WILSON KIN KZ [ 1:48:40.77 ] (V)2
3 9159 BEVAN MANSON BOR EC [ 1:48:46.12 ] (SV)1
4 2034 SEAN EVANS DAB GA [ 1:54:52.47 ] (V)3
5 3357 WALLY FISHER CEN GA [ 1:57:19.61 ] (V)4
SM MEN
1 1402 BRADLEY FISHER DAB GA [ 1:50:33.44 ] (SM)1
2 5200 EUGENE VAN DER WESTHUIZEN MIL WP [ 1:50:34.74 ] (SM)2
3 8186 DEREK HAUPTFLEISCH KIN KZ [ 1:50:36.78 ] (SM)3
4 5624 ROB HART PEN WP [ 1:51:28.00 ] (SM)4
5 6222 GLENN HILLIAR KIN KZ [ 1:57:36.15 ] (SM)5
MASTER MEN
1 4525 HENNIE ROOS BOR EC [ 1:49:20.82 ] (M)1
2 8771 LINTON HOPE KIN KZ [ 1:49:22.71 ] (M)2
3 7522 ERIC HILDEBRANDT KIN KZ [ 1:52:50.20 ] (M)3
4 8200 PAUL SCRUBY DUC KZ [ 1:55:35.08 ] (M)4
5 3370 KOBUS BOTES CEN GA [ 2:32:29.89 ] (M)5
SGM MEN
1 1142 NICOLAS OLDERT DAB GA [ 1:27:09.78 ] (SGM)1
2 3049 THEO SMIT CEN GA [ 1:27:11.37 ] (SGM)2
3 1111 COLIN SIMPKINS SCO KZ [ 1:34:15.51 ] (SGM)3
4 3369 PIERRE VAN DER MERWE CEN GA [ 1:34:16.62 ] (SGM)4
5 4779 MARKUS BURRI BLU EC [ 1:36:15.53 ] (SGM)5
6 6252 STEVE EVANS KIN KZ [ 1:36:28.92 ] (SGM)6
7 6729 PETER DUNCAN KIN KZ [ 1:38:32.77 ] (SGM)7
8 5329 JAMES EARL PRL WP [ 1:43:38.26 ] (SGM)8
9 4736 JAN LAPERE BLU EC [ 1:47:55.77 ] (SGM)9
GM MEN
1 7453 ALLAN HOLD STE KZ [ 1:34:18.72 ] (GM)1
2 5174 ROB MACLEAN PEN WP [ 1:34:21.81 ] (GM)2
3 3335 TREVOR SMITH LOW GA [ 1:35:40.98 ] (GM)3
4 5025 ENSLIN VAN RIET MIL WP [ 1:35:41.69 ] (GM)4
5 8305 WILLIE KUNZ SOU KZ [ 1:41:36.49 ] (GM)5
6 1679 JOHN EVANS KIN KZ [ 1:44:20.80 ] (GM)6
GGM MEN
1 8819 LEN JENKINS SNR NAT KZ [ 1:37:33.70 ] (GGM)1
2 3027 VINCENT BUTTRICK ERK GA [ 1:37:38.10 ] (GGM)2
3 9756 BEVIN WORLOCK KIN KZ [ 1:37:42.11 ] (GGM)3
4 7868 TONY PERRY UMZ KZ [ 1:38:19.02 ] (GGM)4
5 1161 STEVE JOURDAN DAB GA [ 1:41:25.00 ] (GGM)5
6 5281 JOHAN VAN ROOYEN US WP [ 1:41:25.06 ] (GGM)6
U23 LADIES
1 8607 KERRY SEGAL UKNH KZ [ 1:57:51.76 ] (U23)1
2 8859 JENNA WARD VAR KZ [ 1:57:52.38 ] (U23)2
3 9850 BRITTANY PETERSEN VAR KZ [ 2:01:37.12 ] (U23)3
4 5752 SAMANTHA MURRAY UCT WP [ 2:07:50.55 ] (U23)4
5 9702 LAUREN FELGATE UKNH KZ [ 2:08:13.30 ] (U23)5
6 50027 KIRSTEN GELDERBLOM UCT WP [ 2:11:51.07 ] (U23)6
U23 MEN
1 9061 ANDY BIRKETT NAT KZ [ 2:05:52.77 ] (U23)1
2 1279 BRANDON VAN DER WALT UKNH KZ [ 2:05:53.05 ] (U23)2
3 5507 IVAN KRUGER CTY WP [ 2:05:58.83 ] (U23)3
4 5974 DOMINIC NOTTEN PEN WP [ 2:06:12.80 ] (U23)4
5 7775 TOM NGCOBO SOW GA [ 2:10:27.23 ] (U23)5
6 2053 SISEKO NTONDINI SOW GA [ 2:10:29.96 ] (U23)6
7 5776 CRAIG FLANAGAN PEN WP [ 2:11:56.25 ] (U23)7
8 6928 IRVIN DIXON KIN KZ [ 2:12:08.24 ] (U23)8
9 2786 THANDO NGAMLANA SOW GA [ 2:15:59.76 ] (U23)9
10 2692 TSIDISO BOBO SOW GA [ 2:16:02.10 ] (U23)10
11 346 SBONISO SHOZI THO KZ [ 2:21:58.78 ] (U23)11
12 2115 GRANT VAN DER WALT VAR KZ [ 2:23:05.52 ] (U23)12 SNR
13 707 MLANDENI RADEBE THO KZ [ 2:30:05.82 ] (U23)13
14 9416 SIYABONGA KHOZA UMZ KZ [ 2:34:15.09 ] (U23)14
SENIOR WOMEN
1 5361 ALEXA COLE PEN WP [ 2:14:01.04 ] 1
2 4202 MICHELE ERAY KNY EC [ 2:18:05.72 ] 2
SENIOR MEN
1 6381 HANK MCGREGOR KIN KZ [ 2:23:03.09 ] (SV)4 SNR
2 2115 GRANT VAN DER WALT VAR KZ [ 2:23:05.52 ] (U23)1
3 4475 GREG LOUW FIS EC [ 2:24:17.97 ] 3
4 8881 OLIVER BURN AMA KZ [ 2:38:14.25 ] 4
Previous Post World Marathon Championships Selection Document Next Post SA K2 MARATHON CHAMPIONSHIPS 2-6-2013