Results from the Hansa 5 Beaches

    03/06/2014gpmedia
    Pos Name1 Surname1 Name2 Surname2 TotalTime KPos Sex Age
    1 QUINTON RUTHERFORD ADAM NISBET [ 1:29:14.99 ] K2 1 M1 1
    2 BRYCE HATTON MARC STANTON [ 1:31:05.33 ] K2 2 M2 (V)1
    3 GENE PRATO [ 1:32:35.21 ] K1 1 M3 (U23)1
    4 BARRY LEWIN [ 1:33:30.22 ] K1 2 M4 2
    5 ROSS POACHER JUSTIN GILLMER [ 1:33:37.29 ] K2 3 M5 (V)2
    6 JASON EKSTRAND [ 1:33:37.99 ] K1 3 M6 (V)3
    7 DEAN CHIAZZARI KEAGEN KRUGER [ 1:35:46.62 ] K2 4 M7 3
    8 RICHARD BURN [ 1:38:21.00 ] K1 4 M8 4
    9 BRETT HADIARIS ROSS FOUNTAIN [ 1:39:24.39 ] K2 5 M9 5
    10 GREG WORTHINGTON [ 1:39:26.38 ] K1 5 M10 (V)4
    11 EMILIO CHICCARO MALCOLM CAREY [ 1:40:18.53 ] K2 6 M11 (V)5
    12 GUSTAV KRIESE NEIL EVANS [ 1:43:20.87 ] K2 7 M12 (SM)1
    13 BUTCH MURRAY DUNCAN NISBET [ 1:44:41.90 ] K2 8 M13 (M)1
    14 MALCOLM PITT [ 1:45:26.97 ] K1 6 M14 (V)6
    15 DAVE FRASER BUCKEY SYMONS [ 1:46:17.07 ] K2 9 M15 (GM)1
    16 LUKE CRITICOS [ 1:49:13.09 ] K1 7 M16 (U16)1
    17 STEVE EVANS PETER HAUPTFLEISCH [ 1:49:29.74 ] K2 10 M17 (V)7
    18 NIKKI RUSSELL [ 1:50:03.64 ] K1 8 F1 6
    19 SIPHO LUTHULI [ 1:50:42.35 ] K1 9 M18 (U23)2
    20 BRETT WILKEN [ 1:52:30.77 ] K1 10 M19 (U16)2
    21 CARL ELKINGTON [ 1:52:37.02 ] K1 11 M20 (SV)1
    22 GUY COLLYER BRETT FROST [ 1:53:08.37 ] K2 11 M21 (V)8
    23 CRAIG COOK PETER ALLEN [ 1:53:17.19 ] K2 12 M22 (V)9
    24 JONATHAN MAEHLER [ 1:54:37.14 ] K1 12 M23 (V)10
    25 WARREN HARDWICK HAYDN DU PLESSIS [ 1:55:54.89 ] K2 13 M24 (SV)2
    26 NICK SACCO GRANT FAGAN [ 1:56:45.90 ] K2 14 M25 (SV)3
    27 DEREK HAUPTFLEISCH LYNNE HAUPTFLEISCH [ 1:57:36.27 ] K2 15 X1 (SM)2
    28 SKYE PRATO RICHARD MC KIE [ 1:57:50.01 ] K2 16 M26 (SM)3
    29 LEE FURBY [ 1:58:31.76 ] K1 13 M27 (V)11
    30 DARYN BROWN [ 1:58:52.08 ] K1 14 M28 (SM)4
    31 BRUCE CHELIUS [ 2:00:19.20 ] K1 15 M29 (SM)5
    32 MARK ALLEN STEFAN VAN BILJOEN [ 2:05:23.90 ] K2 17 M30 7
    33 TREVOR MAHER [ 2:05:27.65 ] K1 16 M31 (SM)6
    34 ALISTER REID [ 2:05:35.98 ] K1 17 M32 (SV)4
    35 TERRY HENEBREY PENNY BUSH [ 2:05:58.17 ] K2 18 X2 (M)2
    36 PERFECT NHLANGA [ 2:08:54.65 ] K1 18 M33 (U18)1
    37 STAN WHITING [ 2:11:51.00 ] K1 19 M34 (M)3
    38 GAVIN SMITH [ 2:26:40.45 ] K1 20 M35 (M)4
    39 BRIAN HENNING [ 2:27:07.05 ] K1 21 M36 (SM)7
    Previous Post Louw van Riet claims Gouda Bridge to Bridgetown Next Post Scene set for record-breaking SA Marathon Champs