• Home
  • Calendar
  • About
    • Presidents Report 2022
    • CSA Presentations for ICF Conference
    • Admin Team
    • Discipline Committees
    • Financial Statements
    • Board
    • AGM Minutes
    • Rules & Regulations
      • CSA Indemnity
      • Personal Flotation Devices
      • The Paddlers Handbook
      • World Anti-Doping Agency – WADA
      • ICF Anti-Doping Rules
  • Unions
    • WCCU
    • ECCU
    • KNCU
    • GCU
    • CDCU
  • Disciplines
    • Canoe Marathon
      • ICF Rules
      • Marathon Statistics
    • Surfski
      • ICF Rules
      • 2023 Africa Beach Games Selection Document
    • Canoe Polo
      • ICF Rules
    • Canoe Sprint
      • ICF Rules
      • 2024 Olympic Games Continental Qualification
      • ICF Sprint World Championship Nomination Form
    • Wave Ski
    • Stand Up Paddling
      • Overview
      • ICF Rules
      • SUPSA website
    • Canoe Slalom
      • ICF Rules
    • Wild Water
      • ICF Rules
    • Canoe Freestyle
      • ICF Rules
  • Development
    • Contacts
    • Updates
  • Media
    • Latest News
    • Newsletter
      • President’s Post
      • Coppers Corner
      • Subscribe/Unsubscribe
    • Links
  • Information
    • CSA Ladder
    • National Colours
  • Travel
  • Admin Portal
    • Club Admin
    • Union Admin
    • Safety Officer Admin
    • CSA Admin
    • FAQs
  • Contact

Campbell’s to Dusi Bridge

27/01/2014gpmedia
Pos Surname1 Surname2 Club1 Union1 Club2 Union2 TotalTime KPos Sex Age
1 BIRKETT ZONDI NAT KZ UMZ KZ [ 1:36:09.36 ] K2 1 M1 1
2 KIME MBANJWA US WP LEM KZ [ 1:36:56.06 ] K2 2 M2 2
3 MTHALANE CELE LEM KZ LEM KZ [ 1:38:41.75 ] K2 3 M3 3
4 HOUSTON US WP [ 1:42:56.00 ] K1 1 M4 (U23)1
5 STAMP CELE MAR KZ LEM KZ [ 1:43:09.09 ] K2 4 M5 (U18)1
6 BIGGS FOLSCHER UCT WP NAT KZ [ 1:43:15.96 ] K2 5 M6 4
7 WOOD TRAUTMAN NAT KZ KIN KZ [ 1:43:32.74 ] K2 6 M7 5
8 NKHOESA NGCOBO UMZ KZ UMZ KZ [ 1:44:29.37 ] K2 7 M8 6
9 VAN GYSEN TURTON PEN WP KIN KZ [ 1:45:07.39 ] K2 8 M9 7
10 CRUICKSHANKS NTONDINI DAB GA SOW GA [ 1:45:58.87 ] K2 9 M10 8
11 CHAPLIN MULDER KIN KZ KIN KZ [ 1:46:48.22 ] K2 10 M11 9
12 DEAN GANDAR INT IN US WP [ 1:47:10.72 ] K2 11 M12 (U23)2
13 SCHOEMAN ADAM NAT KZ INT IN [ 1:47:32.32 ] K2 12 M13 10
14 LAMBLE MICHELL KIN KZ KIN KZ [ 1:47:33.81 ] K2 13 M14 11
15 CHALLENOR CLIFTON KIN KZ KIN KZ [ 1:48:09.66 ] K2 14 M15 (SV)1
16 THERON GRIFFIN DAB GA NAT KZ [ 1:48:11.50 ] K2 15 M16 12
17 BIGGS THOMPSON CAN KZ NAT KZ [ 1:48:13.88 ] K2 16 M17 13
18 KIME ULANSKY US WP INT IN [ 1:48:50.58 ] K2 17 F1 14
19 CARTER-BROWN CARTER-BROWN CAN KZ CAN KZ [ 1:49:14.30 ] K2 18 M18 15
20 NEAL JACOBS KIN KZ KIN KZ [ 1:49:40.85 ] K2 19 M19 16
21 DILLON HOUSTON MIC KZ MIC KZ [ 1:50:02.66 ] K2 20 M20 (U18)2
22 WILLMENT O’DONAGHUE CAN KZ CAN KZ [ 1:51:05.98 ] K2 21 M21 17
23 HAY COLLINS US WP AMA KZ [ 1:51:12.32 ] K2 22 M22 18
24 MAKHANYA HLONGWANE THO KZ THO KZ [ 1:51:16.86 ] K2 23 M23 (U23)3
25 CELE LEM KZ [ 1:51:33.20 ] K1 2 M24 19
26 WEWEGE MUSGRAVE UKN KZ NAT KZ [ 1:52:45.06 ] K2 24 M25 20
27 MILLWARD BOTHA NAT KZ NAT KZ [ 1:52:54.21 ] K2 25 M26 (V)1
28 SHOZI KIRK THO KZ LEM KZ [ 1:53:10.68 ] K2 26 M27 (U23)4
29 GWAMANDA GWAMANDA LEM KZ LEM KZ [ 1:53:34.00 ] K2 27 M28 (U18)3
30 USSHER CHAPLIN KIN KZ KIN KZ [ 1:53:58.17 ] K2 28 M29 21
31 GERMIQUET COLLINS DUC KZ KIN KZ [ 1:54:16.40 ] K2 29 M30 (V)2
32 HAWORTH SADLER UKN KZ UMZ KZ [ 1:55:55.14 ] K2 30 M31 22
33 WHITTON MC INERNEY UMZ KZ UMZ KZ [ 1:56:25.71 ] K2 31 M32 (SGM)1
34 HACKLAND HELLENS NAT KZ NAT KZ [ 1:56:31.91 ] K2 32 M33 23
35 HILLIAR HAUPTFLEISCH KIN KZ KIN KZ [ 1:56:59.22 ] K2 33 M34 (SM)1
36 MITCHELL WRAITH DUC KZ KIN KZ [ 1:57:20.96 ] K2 34 M35 24
37 LUTHULI NYAWOSE NAT KZ NAT KZ [ 1:57:30.39 ] K2 35 M36 25
38 MCKENZIE REES NAT KZ UKN KZ [ 1:57:45.26 ] K2 36 M37 (SV)2
39 MSIYA MTOLO THO KZ THO KZ [ 1:58:27.54 ] K2 37 M38 (U18)4
40 ELEPHANT HLONGWANE NAT KZ THO KZ [ 1:58:46.87 ] K2 38 M39 26
41 ROBERTS SPARKS UMZ KZ ZUL KZ [ 1:58:59.64 ] K2 39 M40 (V)3
42 LEE DEAN US WP INT IN [ 1:59:15.91 ] K2 40 M41 (U23)5
43 PHUNGULA DLAMINI NAT KZ NAT KZ [ 2:00:01.11 ] K2 41 M42 27
44 NTULI RADEBE MKH KZ THO KZ [ 2:00:42.23 ] K2 42 M43 (U23)6
45 O’DONOGHUE BRUSS CAN KZ NAT KZ [ 2:00:46.18 ] K2 43 F2 28
46 GERMIQUET DONALD UMZ KZ UMZ KZ [ 2:01:22.41 ] K2 44 F3 29
47 EDMONDS OELLERMANN KIN KZ UKN KZ [ 2:01:51.60 ] K2 45 M44 30
48 TRODD LOSER NAT KZ NAT KZ [ 2:02:12.94 ] K2 46 M45 31
49 NDIMANDE CANHAM KIN KZ KIN KZ [ 2:02:27.13 ] K2 47 M46 (U23)7
50 AIKINS CORNELIUS DUC KZ DUC KZ [ 2:03:00.47 ] K2 48 X1 32
51 MHULO VILAKAZI UMZ KZ UMZ KZ [ 2:03:17.45 ] K2 49 M47 (U23)8
52 TAYLOR TAYLOR VAR KZ VAR KZ [ 2:04:00.02 ] K2 50 M48 33
53 COOPER HORNBY UMZ KZ UMZ KZ [ 2:05:00.56 ] K2 51 M49 (U23)9
54 THERON SWARBRECK DAB GA DAB GA [ 2:06:58.41 ] K2 52 F4 34
55 DEYZEL KIN KZ [ 2:07:08.09 ] K1 3 M50 (SM)2
56 NTINGA KHOZA UMZ KZ UMZ KZ [ 2:07:42.10 ] K2 53 M51 35
57 KHOZA UMZ KZ [ 2:08:18.49 ] K1 4 M52 36
58 EGLINGTON WARR NAT KZ NAT KZ [ 2:08:27.91 ] K2 54 M53 (SV)3
59 EDMONDS EDMONDS UKN KZ NAT KZ [ 2:08:29.98 ] K2 55 M54 37
60 GREEN GREEN MIC KZ BUS KZ [ 2:08:33.24 ] K2 56 M55 38
61 RADEBE MNGWENGWE THO KZ THO KZ [ 2:08:34.47 ] K2 57 M56 (U23)10
62 BOOTH BEAUMONT LEM KZ LEM KZ [ 2:08:40.58 ] K2 58 M57 39
63 ADIE ADAMOVA NAT KZ INT IN [ 2:09:01.42 ] K2 59 F5 40
64 KARCZ MAUVIS KIN KZ KIN KZ [ 2:09:36.26 ] K2 60 M58 41
65 NZIMANDE LEM KZ [ 2:10:18.36 ] K1 5 M59 (U23)11
66 MOLEFE HLOPHE NAT KZ NAT KZ [ 2:10:30.67 ] K2 61 M60 (U16)1
67 SPILSBURY SPILSBURY BUS KZ ESH KZ [ 2:11:54.44 ] K2 62 M61 42
68 PATTERSON HERMON UMZ KZ UMZ KZ [ 2:12:05.32 ] K2 63 M62 (M)1
69 LESLIE LESLIE NAT KZ NAT KZ [ 2:12:23.05 ] K2 64 X2 (V)4
70 BEHN NAT KZ [ 2:12:38.60 ] K1 6 M63 (SV)4
71 VOLEK VOLEK KIN KZ KIN KZ [ 2:12:58.05 ] K2 65 M64 43
72 PACE MANYATHI NAT KZ NAT KZ [ 2:12:58.23 ] K2 66 M65 44
73 PITT WORTHINGTON CRU KZ CRU KZ [ 2:13:03.52 ] K2 67 M66 (V)5
74 CARBONEL DE RAUVILLE KIN KZ KIN KZ [ 2:13:41.78 ] K2 68 M67 (V)6
75 PENNEFATHER PEEK EPW KZ EPW KZ [ 2:13:42.33 ] K2 69 F6 (U18)5
76 AUSTIN SMITH ZUL KZ KIN KZ [ 2:15:14.13 ] K2 70 M68 45
77 ZONDI MABASO LEM KZ LEM KZ [ 2:15:37.46 ] K2 71 M69 (U18)6
78 THOLE UKN KZ [ 2:16:07.04 ] K1 7 M70 46
79 GOOSEN SMALL NAT KZ FEZ KZ [ 2:16:58.84 ] K2 72 M71 47
80 MAGUBANE MGWENGWE THO KZ THO KZ [ 2:17:02.73 ] K2 73 M72 (U23)12
81 PONTES KRUGER AMA KZ AMA KZ [ 2:17:10.46 ] K2 74 M73 48
82 CURRY BOTHMA FEZ KZ FEZ KZ [ 2:17:11.28 ] K2 75 M74 (V)7
83 JENKINS OLIVER NAT KZ NAT KZ [ 2:17:19.19 ] K2 76 M75 (SV)5
84 CARR ESPITALIER AMA KZ AMA KZ [ 2:17:21.51 ] K2 77 M76 49
85 FIRMAN BARNES NAT KZ NAT KZ [ 2:17:47.07 ] K2 78 M77 (V)8
86 BARTHO BANNISTER KIN KZ KIN KZ [ 2:17:56.08 ] K2 79 M78 50
87 MAEHLER SWALES KIN KZ CRU KZ [ 2:17:56.22 ] K2 80 M79 (V)9
88 VAN HEERDEN SMITH AMA KZ AMA KZ [ 2:17:59.85 ] K2 81 M80 (V)10
89 RIETZ LEWIS NAT KZ KIN KZ [ 2:18:13.46 ] K2 82 F7 (SV)6
90 MAHER VAN RAALTE UCT WP UCT WP [ 2:18:15.03 ] K2 83 M81 (U23)13
91 HOWE CARTER-BROWN KIN KZ FEZ KZ [ 2:18:24.91 ] K2 84 F8 51
92 BERRIMAN NAT KZ [ 2:19:09.14 ] K1 8 M82 (U23)14
93 LEVINSON SUTHERLAND CRU KZ CRU KZ [ 2:19:14.04 ] K2 85 M83 52
94 HARRIES EDMONDS NAT KZ NAT KZ [ 2:19:50.56 ] K2 86 M84 (SM)3
95 YOUNG SCRUBY NAT KZ UMZ KZ [ 2:20:06.04 ] K2 87 F9 (V)11
96 FLANAGAN NOTTEN PEN WP PEN WP [ 2:20:07.38 ] K2 88 M85 (U23)15
97 EARL NAT KZ [ 2:20:17.24 ] K1 9 M86 (SGM)2
98 MARCH CULVERWELL NAT KZ EST KZ [ 2:20:17.83 ] K2 89 X3 53
99 RAWSON JACKLIN FEZ KZ NGW KZ [ 2:20:31.39 ] K2 90 M87 54
100 WEBBER HARKER KIN KZ MSL KZ [ 2:20:34.69 ] K2 91 M88 (SM)4
101 CLARK HOUSTON MIC KZ MIC KZ [ 2:20:46.06 ] K2 92 M89 (U18)7
102 MARTENS GORDON UMV KZ UMV KZ [ 2:20:47.39 ] K2 93 M90 55
103 TAYLOR ALBERS AMA KZ AMA KZ [ 2:20:49.38 ] K2 94 M91 (SM)5
104 O’CONNOR GERHARD AMA KZ AMA KZ [ 2:21:04.50 ] K2 95 M92 (SM)6
105 HARRIES TRODD TWC KZ NAT KZ [ 2:21:07.31 ] K2 96 F10 (U18)8
106 SCOTT VAN DER WESTHUIZEN KIN KZ KIN KZ [ 2:21:33.63 ] K2 97 M93 56
107 LOVEMORE WING HIL KZ HIL KZ [ 2:21:48.98 ] K2 98 M94 (U18)9
108 DRIEMEYER WRIGHT FEZ KZ FEZ KZ [ 2:22:09.22 ] K2 99 M95 (M)2
109 BRIGGS VAN DEN BERG NAT KZ INT IN [ 2:22:33.62 ] K2 100 M96 (GM)1
110 PRIDGEON ABLORT-MORGAN FEZ KZ FEZ KZ [ 2:22:45.43 ] K2 101 X4 57
111 NDLOVU THO KZ [ 2:22:46.07 ] K1 10 M97 (U23)16
112 RUSSELL RUSSELL KIN KZ UMZ KZ [ 2:22:50.41 ] K2 102 M98 58
113 DE VILLIERS DOHERTY-BIGARA NAT KZ NAT KZ [ 2:23:29.36 ] K2 103 X5 (SV)7
114 MCGREGOR BRISCOE CRU KZ CRU KZ [ 2:23:34.28 ] K2 104 M99 (SV)8
115 OSTLER DAVIDSON UMZ KZ UMZ KZ [ 2:23:59.05 ] K2 105 M100 (SGM)3
116 HODSON ROWE NAT KZ UKN KZ [ 2:24:04.41 ] K2 106 M101 59
117 HARDWICK DU PLESSIS CRU KZ CRU KZ [ 2:26:10.54 ] K2 107 M102 (SV)9
118 ELEPHANT NYKER NAT KZ MAR KZ [ 2:26:13.11 ] K2 108 M103 (U18)10
119 BICCARD BICCARD KIN KZ KIN KZ [ 2:26:20.63 ] K2 109 X6 (V)12
120 MAIN COOPER KEA KZ KEA KZ [ 2:26:28.99 ] K2 110 M104 60
121 HALL SCO KZ [ 2:26:30.34 ] K1 11 M105 (SV)10
122 GOBLE SPRING NAT KZ NAT KZ [ 2:26:32.38 ] K2 111 M106 (SM)7
123 BENN COOPER NAT KZ KEA KZ [ 2:26:32.44 ] K2 112 M107 (SV)11
124 MAJOLA MKH KZ [ 2:26:32.97 ] K1 12 M108 (U16)2
125 FERROW HART UMZ KZ UMZ KZ [ 2:26:41.26 ] K2 113 M109 (SV)12
126 VENTRESS PIRRIE KIN KZ UMZ KZ [ 2:26:55.79 ] K2 114 M110 61
127 HEENAN MIC KZ [ 2:27:03.15 ] K1 13 M111 (U16)3
128 COOK ALLEN KIN KZ DUC KZ [ 2:27:06.35 ] K2 115 M112 (V)13
129 WEWEGE SMIT DUC KZ NAT KZ [ 2:27:22.61 ] K2 116 M113 (M)3
130 HORNE BOOYENS NAT KZ NAT KZ [ 2:27:26.60 ] K2 117 M114 (SV)13
131 NTULI NTULI MKH KZ MKH KZ [ 2:27:38.04 ] K2 118 M115 62
132 WRIGHT GIBSON NAT KZ NAT KZ [ 2:27:44.06 ] K2 119 M116 (V)14
133 STANTON BROWETT SCO KZ EPW KZ [ 2:27:47.24 ] K2 120 X7 63
134 BRAUTESETH BRAUTESETH KIN KZ SOU KZ [ 2:27:55.76 ] K2 121 M117 64
135 MAHER MAHER CRU KZ MAR KZ [ 2:28:26.23 ] K2 122 M118 65
136 FERGUSON THEUNISSEN CRU KZ CRU KZ [ 2:28:30.54 ] K2 123 M119 (SV)14
137 HORNSBY HARLEY UMZ KZ ALE KZ [ 2:28:31.76 ] K2 124 M120 (V)15
138 DRUMMOND DRUMMOND KIN KZ MAR KZ [ 2:28:33.56 ] K2 125 M121 66
139 STEENKAMP DA SILVA DUC KZ CRU KZ [ 2:28:36.43 ] K2 126 M122 (SV)15
140 BRAUTESETH HARRIS NAT KZ MSL KZ [ 2:28:54.30 ] K2 127 M123 67
141 HOWES SHRIVES NAT KZ NAT KZ [ 2:29:03.92 ] K2 128 M124 68
142 LARSEN BRUNI NAT KZ NAT KZ [ 2:29:20.00 ] K2 129 M125 (V)16
143 HOLDSWORTH BEKKER NAT KZ NAT KZ [ 2:29:31.22 ] K2 130 M126 (V)17
144 ROBERTSON ROBERTSON FEZ KZ FEZ KZ [ 2:29:34.52 ] K2 131 X8 69
145 WALKER KIN KZ [ 2:29:40.31 ] K1 14 M127 (M)4
146 SACCO FAGAN PYC KZ CRU KZ [ 2:29:42.17 ] K2 132 M128 (SV)16
147 BARRY BARRY TWC KZ NAT KZ [ 2:29:42.86 ] K2 133 X9 70
148 BARTLETT STEVENS FEZ KZ FEZ KZ [ 2:29:46.59 ] K2 134 X10 (V)18
149 STEWART LIEBENBERG MID KZ NAT KZ [ 2:29:52.31 ] K2 135 M129 71
150 HELLENS SWARBRECK NAT KZ NAT KZ [ 2:29:59.06 ] K2 136 X11 72
151 VAN NIEKERK HINCHLIFFE KIN KZ KIN KZ [ 2:29:59.37 ] K2 137 X12 (SM)8
152 LOVEMORE GRIFFITHS EPW KZ EPW KZ [ 2:30:01.26 ] K2 138 M130 73
153 MTHETHWA SHANGE MKH KZ UMZ KZ [ 2:30:04.58 ] K2 139 X13 74
154 WINTER ROR KZ [ 2:30:35.75 ] K1 15 M131 (U23)17
155 GOBEY HAYMAN KIN KZ KIN KZ [ 2:30:39.34 ] K2 140 M132 (SM)9
156 KNOESEN BARNES UMZ KZ KIN KZ [ 2:30:55.70 ] K2 141 M133 (V)19
157 LEWIS LLOYD UMZ KZ UMZ KZ [ 2:30:57.20 ] K2 142 M134 75
158 CULLEN STILL FEZ KZ NAT KZ [ 2:31:19.02 ] K2 143 M135 (M)5
159 ELLERKER ELLERKER NAT KZ NAT KZ [ 2:31:25.30 ] K2 144 X14 76
160 SYME KIN KZ [ 2:31:35.66 ] K1 16 M136 77
161 SUMMERS FEZ KZ [ 2:31:38.52 ] K1 17 M137 78
162 WELCH SMITH MID KZ FEZ KZ [ 2:31:48.76 ] K2 145 X15 (SV)17
163 DICK SHERWOOD KIN KZ FEZ KZ [ 2:32:32.22 ] K2 146 M138 79
164 SNOWDEN SNOWDEN MIC KZ MIC KZ [ 2:32:39.03 ] K2 147 X16 80
165 LAVERACK BIRKETT INT IN KIN KZ [ 2:33:00.91 ] K2 148 M139 81
166 TATHAM TATHAM KIN KZ NAT KZ [ 2:33:04.87 ] K2 149 M140 (M)6
167 EDMONDS EDMONDS KIN KZ KIN KZ [ 2:33:06.62 ] K2 150 X17 (M)7
168 REES HUMPHRIES UKN KZ UKN KZ [ 2:33:10.36 ] K2 151 M141 82
169 SHOZI SHOZI KIN KZ KIN KZ [ 2:33:20.70 ] K2 152 M142 (U23)18
170 WATTS IMP KZ [ 2:33:23.98 ] K1 18 M143 (SV)18
171 DAVEY DAVEY KIN KZ KIN KZ [ 2:33:47.55 ] K2 153 X18 (M)8
172 ARPIN GILLITT UMZ KZ FEZ KZ [ 2:34:01.07 ] K2 154 M144 (SV)19
173 VAN RENSBURG HAMILTON AMA KZ AMA KZ [ 2:34:34.45 ] K2 155 M145 83
174 ADIE RAW MID KZ MID KZ [ 2:35:06.59 ] K2 156 X19 84
175 BOULLE BOULLE MIC KZ DAB GA [ 2:35:10.78 ] K2 157 M146 85
176 BLACKBEARD CHAPMAN UMZ KZ UMZ KZ [ 2:35:17.91 ] K2 158 M147 (SM)10
177 HAINES NAT KZ [ 2:35:50.33 ] K1 19 M148 (V)20
178 BRUTON DUC KZ [ 2:36:10.44 ] K1 20 M149 (V)21
179 VERBAAN ESH KZ [ 2:36:18.44 ] K1 21 M150 (SV)20
180 FARLAND NEVILLE CAN KZ CAN KZ [ 2:36:50.72 ] K2 159 M151 (SM)11
181 HORNBY MIDDLETON NAT KZ NAT KZ [ 2:36:50.86 ] K2 160 M152 (SV)21
182 WAUD KIN KZ [ 2:36:56.22 ] K1 22 M153 (M)9
183 MANFRON WINSHIP STE KZ MIC KZ [ 2:37:08.25 ] K2 161 M154 86
184 GACE TURNBULL BUS KZ MAR KZ [ 2:37:08.89 ] K2 162 M155 87
185 HATTINGH GOOSEN KIN KZ UMZ KZ [ 2:37:34.58 ] K2 163 M156 88
186 LEATHERN MERRICK BUS KZ BUS KZ [ 2:37:39.52 ] K2 164 M157 (SV)22
187 CAMPBELL PRICE NAT KZ BOR EC [ 2:37:43.07 ] K2 165 M158 (SGM)4
188 ACKERMAN ACKERMAN ZUL KZ ZUL KZ [ 2:38:12.55 ] K2 166 X20 (SM)12
189 WHITE WHITE NAT KZ NAT KZ [ 2:38:15.49 ] K2 167 M159 (V)22
190 SPEIRS VIEIRA UMZ KZ ESH KZ [ 2:38:24.87 ] K2 168 M160 89
191 BOTHA UMZ KZ [ 2:38:33.47 ] K1 23 M161 (SV)23
192 DENISSEN CRU KZ [ 2:39:16.94 ] K1 24 M162 (SM)13
193 THOMPSON CROW NAT KZ INT IN [ 2:39:26.99 ] K2 169 M163 90
194 LOADER HUDSON KEA KZ KEA KZ [ 2:39:27.31 ] K2 170 M164 (U23)19
195 DIXON DIXON NAT KZ TWC KZ [ 2:39:28.42 ] K2 171 X21 91
196 WACKENIER PIR KZ [ 2:39:49.22 ] K1 25 M165 92
197 WHITAKER NOORDMAN KIN KZ KIN KZ [ 2:39:52.82 ] K2 172 X22 93
198 KRIGE POTGIETER UMZ KZ UMZ KZ [ 2:39:54.61 ] K2 173 M166 (M)10
199 HILLIAR CRU KZ [ 2:40:04.27 ] K1 26 F11 (V)23
200 WINTER HAMMAN BUS KZ BUS KZ [ 2:40:16.25 ] K2 174 X23 94
201 BOOYSEN BROWN NAT KZ NAT KZ [ 2:40:32.01 ] K2 175 X24 (M)11
202 VENTER ARNOLD FEZ KZ FEZ KZ [ 2:40:32.22 ] K2 176 M167 (V)24
203 ALLEN ALLEN STE KZ NAT KZ [ 2:40:33.16 ] K2 177 X25 (M)12
204 CROWE CROWE UMV KZ HIL KZ [ 2:40:45.00 ] K2 178 M168 95
205 JARVIE JARVIE UMV KZ UMV KZ [ 2:40:50.32 ] K2 179 X26 96
206 THOMPSON NAT KZ [ 2:40:51.63 ] K1 27 M169 (SV)24
207 MORROW NAT KZ [ 2:41:00.25 ] K1 28 M170 (SV)25
208 BIRKETT BIRKETT ESH KZ ESH KZ [ 2:41:01.56 ] K2 180 X27 (SV)26
209 WOODGATE WOODGATE NAT KZ NAT KZ [ 2:41:04.31 ] K2 181 M171 (M)13
210 GELDART UMZ KZ [ 2:41:28.11 ] K1 29 M172 (U18)11
211 TUPPER KIN KZ [ 2:42:03.17 ] K1 30 M173 (U18)12
212 GCWENSA GUMEDE KIN KZ KIN KZ [ 2:42:50.52 ] K2 182 M174 (U23)20
213 SHEA CRU KZ [ 2:42:51.07 ] K1 31 M175 (SV)27
214 EDMONDS EDMONDS TWC KZ ALE KZ [ 2:43:12.49 ] K2 183 X28 97
215 ATTWELL MASON NAT KZ NAT KZ [ 2:43:13.64 ] K2 184 X29 98
216 DESCOINS UMZ KZ [ 2:43:58.39 ] K1 32 M176 (M)14
217 HATTINGH COCHRANE CRU KZ CRU KZ [ 2:44:11.64 ] K2 185 M177 99
218 MARSH KNIGHT KEA KZ KEA KZ [ 2:44:19.78 ] K2 186 M178 (U18)13
219 NEL MINNAAR UMZ KZ NGW KZ [ 2:44:37.07 ] K2 187 X30 (V)25
220 MC CREE MC CREE DUC KZ DUC KZ [ 2:44:49.45 ] K2 188 M179 100
221 CLARK CLARK STE KZ STE KZ [ 2:45:06.49 ] K2 189 X31 (SM)14
222 WHEELER NAT KZ [ 2:45:09.49 ] K1 33 M180 (GM)2
223 MCHUGH DAHL ESH KZ ESH KZ [ 2:45:33.36 ] K2 190 M181 (SV)28
224 THOMPSON ERK GA [ 2:45:58.21 ] K1 34 M182 (M)15
225 DEYZEL HOCKLY KIN KZ PYC KZ [ 2:47:02.73 ] K2 191 F12 (V)26
226 TYRER TYRER FEZ KZ FEZ KZ [ 2:47:11.34 ] K2 192 X32 101
227 BURDEN HUMPHRY NAT KZ NAT KZ [ 2:48:21.85 ] K2 193 M183 (GM)3
228 GILES CAN KZ [ 2:48:53.37 ] K1 35 M184 (SM)15
229 CLARENCE CRAWFORD NAT KZ FEZ KZ [ 2:49:24.86 ] K2 194 F13 102
230 MORAN DEYZEL KIN KZ KIN KZ [ 2:49:41.20 ] K2 195 M185 (GM)4
231 BARKER ATKINSON EST KZ MSL KZ [ 2:50:24.15 ] K2 196 M186 103
232 SMITH SMITH MAR KZ NAT KZ [ 2:50:32.89 ] K2 197 M187 104
233 BLOY McGILVRAY FEZ KZ FEZ KZ [ 2:50:51.85 ] K2 198 F14 (SV)29
234 ODENDAAL ODENDAAL ROR KZ ROR KZ [ 2:51:26.58 ] K2 199 X33 (SV)30
235 JOHNSTON PYC KZ [ 2:51:31.85 ] K1 36 M188 (M)16
236 VAN SCHALKWYK FOWLER UMZ KZ UMZ KZ [ 2:51:33.66 ] K2 200 X34 105
237 LYLE DAVIES MIC KZ MIC KZ [ 2:51:40.23 ] K2 201 M189 (U16)4
238 WHEATLEY CRU KZ [ 2:51:53.00 ] K1 37 M190 (V)27
239 MORBY-SMITH OLWAGE UMV KZ UMV KZ [ 2:52:03.12 ] K2 202 X35 (SV)31
240 RAWLINS LOMBARD NAT KZ NAT KZ [ 2:52:47.46 ] K2 203 F15 106
241 COLEMAN WHITAKER DUC KZ KIN KZ [ 2:53:52.29 ] K2 204 X36 107
242 MOOR MOOR BUS KZ TWC KZ [ 2:53:55.90 ] K2 205 X37 108
243 MILLAR MILLAR UMZ KZ UMZ KZ [ 2:54:56.06 ] K2 206 X38 (M)17
244 TAYLOR SYMINGTON KIN KZ KIN KZ [ 2:55:22.57 ] K2 207 M191 109
245 DRUMMOND WILSON KIN KZ NAT KZ [ 2:55:39.77 ] K2 208 M192 (SV)32
246 GOODING KING KIN KZ KIN KZ [ 2:56:10.22 ] K2 209 M193 (V)28
247 WEBER GRAFTON NAT KZ NGW KZ [ 2:57:15.91 ] K2 210 M194 (SV)33
248 OLIVER OLIVER CRU KZ CRU KZ [ 2:57:25.04 ] K2 211 X39 (V)29
249 BYRES NAT KZ [ 2:58:55.04 ] K1 38 M195 (GM)5
250 DENISSON CRU KZ [ 2:59:05.89 ] K1 39 F16 (M)18
251 WALKER MISSEN DUC KZ UMZ KZ [ 2:59:22.70 ] K2 212 M196 110
252 CHADWICK MAR KZ [ 2:59:25.44 ] K1 40 M197 (U18)14
253 SPEARMAN AISTON NAT KZ FEZ KZ [ 2:59:34.18 ] K2 213 M198 (SV)34
254 McGREGOR GREENWOOD CRU KZ CRU KZ [ 2:59:47.86 ] K2 214 M199 111
255 COLLINS HARGROVES CRU KZ CRU KZ [ 2:59:57.76 ] K2 215 M200 (SV)35
256 BRIGHT BRIGHT UKNH KZ UKNH KZ [ 3:00:02.18 ] K2 216 X40 (SM)16
257 SPEARMAN TREDWAY NAT KZ FEZ KZ [ 3:00:08.21 ] K2 217 M201 112
258 CLACKWORTHY COLLEEN MIC KZ UMZ KZ [ 3:01:11.67 ] K2 218 X41 113
259 GRIFFIN PAUL NAT KZ NAT KZ [ 3:01:28.91 ] K2 219 M202 (SGM)5
260 CHERRY RAUTENBACH KIN KZ CRU KZ [ 3:03:06.62 ] K2 220 M203 (SV)36
261 KIRTON STAPYLTON-SMITH EPW KZ EPW KZ [ 3:04:23.85 ] K2 221 F17 (U18)15
262 MEYER JORDAAN STE KZ STE KZ [ 3:04:47.10 ] K2 222 M204 (V)30
263 CLUVER CLUVER UMZ KZ UMZ KZ [ 3:04:49.94 ] K2 223 X42 114
264 JONES JONES SCO KZ SCO KZ [ 3:04:58.03 ] K2 224 X43 (SV)37
265 HADLOW KNOX DUC KZ KIN KZ [ 3:05:37.09 ] K2 225 X44 115
266 GEY VAN PITTIUS TOMLIN KIN KZ CRU KZ [ 3:07:18.62 ] K2 226 M205 (M)19
267 MCCALLUM BISSETT EST KZ EST KZ [ 3:07:25.74 ] K2 227 M206 116
268 NAUDE HOURQUEBIE NAT KZ NAT KZ [ 3:07:50.47 ] K2 228 M207 117
269 CAHI GROBBLER KEA KZ KEA KZ [ 3:08:33.70 ] K2 229 M208 (U23)21
270 JOHNSON SMYLY FEZ KZ FEZ KZ [ 3:09:20.84 ] K2 230 M209 118
271 HOLMES LLOYD UMZ KZ MSL KZ [ 3:09:57.70 ] K2 231 F18 (SV)38
272 GIBSON ROSS UMZ KZ NAT KZ [ 3:11:25.11 ] K2 232 M210 (V)31
273 STONE MACKENZIE EPW KZ EPW KZ [ 3:11:26.61 ] K2 233 F19 (U18)16
274 SMITH CRU KZ [ 3:12:13.70 ] K1 41 M211 (SV)39
