Trailblazer Adventure Slalom Results

    24/06/2013gpmedia

    Short Course Juniors and Novices

     

    Run 1 Run 2
    Position Paddler  Time  Penalties Score  Time  Penalties Score Best run Best score
    1 Cade White 82,11 0 82,11 85,65 2 87,65 1 82,11
    2 Stephanie Wenke 90,22 0 90,22 87,02 0 87,02 2 87,02
    3 Amy Peckett 93,12 2 95,12 87,27 0 87,27 2 87,27
    4 Shelby Andrew 89,62 54 143,62 92,71 0 92,71 2 92,71
    5 Kristen Hyde 103,01 2 105,01 95,9 2 97,9 2 97,9
    6 Rachel van Rensburg 95,76 54 149,76 100,62 0 100,62 2 100,62
    7 Hannah Shrives 104,91 2 106,91 95,05 0 105,05 2 105,45

    Seniors

    Run 1 Run 2
    Position Paddler  Time  Penalties Score  Time  Penalties Score Best run Best score
    1 Donovan Wewege 110,41 2 112,41 104,95 4 108,95 2 108,95
    2 Camilla Pennefather 137,63 4 141,63 139,38 2 141,38 2 141,38
    3 Rory Pennefather 150,09 2 152,09 DNS 1 152,09
    4 Brett Pennefather 214,74 102 316,74 168,95 8 176,95 2 176,95
    5 Richard Starr 188,31 4 192,31 185,29 2 187,29 2 187,29
    6 Johan Coetzee 244,02 54 298,02 221,86 2 223,86 2 223,86
    7 Richard Domleo 220,25 8 228,25 201,75 54 255,75 1 228,25
    8 Anthony Wewege 208,69 106 314,69 221,01 54 275,01 2 275,01
    9 Nino Cloete 251,28 106 357,28 243,36 160 403,36 1 357,28

     


    Previous Post Trailblazer Adventure Slalom Next Post SurkSki Team to Porto