Results from the 2014 Hi-Q Challenge

    13/01/2014gpmedia

    Here are the results from the 2014 Hi-Q Challenge held at Albert Falls Dam on 12 January

    Pos Surname1 Surname2 Surname3 TotalTime KPos Sex Age
    1 MTHALANE CELE [ 1:52:36.11 ] K2 1 M1 1
    2 NKHOESA NGCOBO [ 1:52:55.60 ] K2 2 M2 2
    3 WILSON WILSON [ 1:52:58.27 ] K2 3 M3 (U23)1
    4 HAW HOUSTON [ 1:53:01.30 ] K2 4 M4 (U23)2
    5 STAMP CELE [ 1:53:24.21 ] K2 5 M5 (U18)1
    6 WOOD TRAUTMAN [ 1:55:50.81 ] K2 6 M6 3
    7 MAKHANYA HLONGWANE [ 1:57:00.98 ] K2 7 M7 (U23)3
    8 STARR ADIE [ 1:57:13.01 ] K2 8 M8 (U23)4
    9 LAMBLE MICHELL [ 1:57:13.31 ] K2 9 M9 4
    10 MUSGRAVE WEWEGE [ 1:59:03.82 ] K2 10 M10 5
    11 SHOZI KIRK [ 2:00:17.55 ] K2 11 M11 (U23)5
    12 USSHER CHAPLIN [ 2:02:10.86 ] K2 12 M12 6
    13 MILLWARD BOTHA [ 2:02:34.14 ] K2 13 M13 (V)1
    14 BIGGS FOLSCHER [ 2:02:35.32 ] K2 14 M14 7
    15 NTULI RADEBE [ 2:02:36.52 ] K2 15 M15 (U23)6
    16 DEAN GANDAR [ 2:03:06.93 ] K2 16 M16 (U23)7
    17 BINNEKADE CHIAZZARI [ 2:03:49.21 ] K2 17 M17 8
    18 GWAMANDA GWAMANDA [ 2:04:12.63 ] K2 18 M18 (U18)2
    19 LUTHULI NYAWOSE [ 2:05:20.75 ] K2 19 M19 9
    20 MSIYA MTOLO [ 2:06:25.88 ] K2 20 M20 (U18)3
    21 ZONDI MABASO [ 2:06:26.54 ] K2 21 M21 (U18)4
    22 CARTER-BROWN CARTER-BROWN [ 2:07:38.86 ] K2 22 M22 10
    23 MHULO VILAKAZI [ 2:08:26.03 ] K2 23 M23 (U23)8
    24 HILLIAR HAUPTFLEISCH [ 2:09:31.09 ] K2 24 M24 (SM)1
    25 PHUNGULA DLAMINI [ 2:09:44.91 ] K2 25 M25 11
    26 GERMIQUET COLLINS [ 2:09:56.58 ] K2 26 M26 (V)2
    27 HAY COLLINS [ 2:09:58.18 ] K2 27 M27 12
    28 GUMEDE NGCOBO [ 2:10:26.57 ] K2 28 M28 (U23)9
    29 HAW HAW [ 2:10:28.35 ] K2 29 F1 (U23)10
    30 KARCZ MAUVIS [ 2:10:52.77 ] K2 30 M29 13
    31 CELE NGIDI [ 2:10:58.79 ] K2 31 M30 14
    32 TAYLOR TAYLOR [ 2:11:04.57 ] K2 32 M31 15
    33 ADIE [ 2:11:05.67 ] K1 1 F2 16
    34 LEROUX VAN DER WESTHUYZEN [ 2:11:39.55 ] K2 33 M32 (U18)5
    35 ESSERY VAN DEN BERG [ 2:11:41.95 ] K2 34 M33 17
    36 AIKINS CORNELIUS [ 2:12:34.23 ] K2 35 X1 18
    37 MCKENZIE REES [ 2:12:38.08 ] K2 36 M34 (SV)1
    38 MITCHELL WRAITH [ 2:12:40.67 ] K2 37 M35 19
    39 HAWORTH SADLER [ 2:13:56.45 ] K2 38 M36 20
    40 NDIMANDE CANHAM [ 2:14:38.46 ] K2 39 M37 (U23)11
    41 BRIDGE MKHIZE [ 2:16:04.55 ] K2 40 M38 21
    42 PITT WORTHINGTON [ 2:16:57.63 ] K2 41 M39 (V)3
    43 PEEK PETERSEN [ 2:17:01.84 ] K2 42 F3 (U23)12
    44 EMBERTON CHEDZEY [ 2:17:07.54 ] K2 43 M40 22
    45 GREEN GREEN [ 2:20:43.46 ] K2 44 M41 23
    46 WATERSTON BOLTON [ 2:21:07.82 ] K2 45 M42 (V)4
    47 LEE STARR [ 2:21:18.61 ] K2 46 M43 (U23)13
    48 WYLY NIENHUSER [ 2:22:16.32 ] K2 47 M44 (SM)2
    49 TRODD LOSER [ 2:22:40.93 ] K2 48 M45 24
    50 HLOPHE MOLEFE [ 2:22:47.00 ] K2 49 M46 (U16)1
    51 PENNEFATHER PEEK [ 2:22:48.07 ] K2 50 F4 (U18)6
    52 NTULI NTULI [ 2:23:01.78 ] K2 51 M47 25
    53 FULLER GACE [ 2:24:16.37 ] K2 52 M48 (V)5
    54 HAW [ 2:25:14.70 ] K1 2 M49 (M)1
    55 MAGUBANE MGWENGWE [ 2:25:31.46 ] K2 53 M50 (U23)14
    56 CARBONEL DE RAUVILLE [ 2:26:08.54 ] K2 54 M51 (V)6
    57 HOWE CARTER-BROWN [ 2:26:11.61 ] K2 55 F5 26
    58 EDMONDS EDMONDS [ 2:26:20.79 ] K2 56 M52 27
    59 DENISSEN DENISSON [ 2:26:28.15 ] K2 57 X2 (SM)3
    60 HOUSTON [ 2:26:57.01 ] K1 3 M53 (U18)7
    61 GOOSEN SMALL [ 2:27:06.59 ] K2 58 M54 28
    62 JENKINS LAVERACK [ 2:27:17.57 ] K2 59 M55 29
    63 PATTERSON HERMON [ 2:27:19.71 ] K2 60 M56 (M)2
    64 EDMONDS PAYTON [ 2:27:55.78 ] K2 61 M57 30
    65 IRVINE IRVINE [ 2:28:06.61 ] K2 62 X3 31
    66 SPILSBURY SPILSBURY [ 2:28:09.53 ] K2 63 M58 32
    67 GCWENZA UNKNOWN [ 2:29:01.80 ] K2 64 M59 (U23)15
    68 SHOZI SHOZI [ 2:29:15.04 ] K2 65 M60 (U23)16
    69 MTHETHWA GWALA [ 2:29:30.12 ] K2 66 M61 (SV)2
    70 MAJOLA PHETHA [ 2:29:51.76 ] K2 67 M62 (U16)2
    71 PACE MANYATHI [ 2:30:01.61 ] K2 68 M63 33
    72 ROHRS PATRICK [ 2:30:47.24 ] K2 69 M64 (V)7
    73 GRIFFIN GRIFFIN [ 2:31:13.10 ] K2 70 M65 34
    74 ELKINGTON LAUBSCHER [ 2:31:27.87 ] K2 71 M66 (SV)3
    75 GRAHAM GRAHAM [ 2:31:52.40 ] K2 72 X4 35
    76 BOOTH BEAUMONT [ 2:32:03.84 ] K2 73 M67 36
    77 DRIEMEYER BOTHMA [ 2:32:35.48 ] K2 74 M68 (SM)4
    78 WOODGATE WOODGATE [ 2:33:03.62 ] K2 75 M69 (M)3
    79 GERHARD O’CONNOR [ 2:33:15.18 ] K2 76 M70 (SM)5
    80 HORNE BOOYENS [ 2:34:04.40 ] K2 77 M71 (SV)4
    81 ALLEN ALLAN [ 2:34:28.62 ] K2 78 M72 (SV)5
    82 REDMAN STANYER [ 2:34:54.54 ] K2 79 M73 37
    83 MAEHLER HASWELL [ 2:35:19.26 ] K2 80 M74 (V)8
    84 GOBLE SPRING [ 2:35:23.97 ] K2 81 M75 (SM)6
    85 LEWIS HILLIAR [ 2:35:40.88 ] K2 82 F6 (V)9
    86 DE VILLIERS SPIRES [ 2:36:46.69 ] K2 83 X5 (SV)6
    87 CAMERON CRAIG [ 2:36:49.22 ] K2 84 M76 38
    88 EDMONDS WILSON [ 2:37:05.43 ] K2 85 M77 (V)10
    89 STEENKAMP DA SILVA [ 2:37:42.10 ] K2 86 M78 (SV)7
    90 BRIGHT BRIGHT [ 2:37:56.73 ] K2 87 X6 (SM)7
    91 MARCH CULVERWELL [ 2:38:30.88 ] K2 88 X7 39
    92 DICK DICKS [ 2:38:42.61 ] K2 89 F7 40
    93 SCOTT VAN DER WESTHUIZEN [ 2:38:57.24 ] K2 90 M79 41
    94 DICK [ 2:39:39.49 ] K1 4 M80 (SV)8
    95 CERONIO [ 2:39:49.58 ] K1 5 M81 (U16)3
    96 TAYLOR SYMINGTON [ 2:40:08.92 ] K2 91 M82 42
    97 CLARK CLARK [ 2:40:10.63 ] K2 92 X8 (SM)8
    98 PICKERING BLAMEY [ 2:40:30.15 ] K2 93 M83 43
    99 TREMEARNE TREMEARNE [ 2:40:55.20 ] K2 94 M84 44
    100 TRODD HUTTON [ 2:40:59.35 ] K2 95 F8 (U18)8
    101 SMIT WEWEGE [ 2:41:16.46 ] K2 96 M85 (M)4
    102 SCRUBY [ 2:41:59.06 ] K1 6 F9 (V)11
    103 KNOESEN BARNES [ 2:42:13.37 ] K2 97 M86 (V)12
    104 ADIE RAW [ 2:42:21.90 ] K2 98 X9 45
    105 HEMINGWAY CAMPBELL [ 2:42:40.19 ] K2 99 M87 (M)5
    106 GOBEY HAYMAN [ 2:42:57.66 ] K2 100 M88 (SM)9
    107 VEHBI PRETORIUS [ 2:42:58.01 ] K2 101 M89 46
    108 ELLERKER ELLERKER [ 2:43:29.92 ] K2 102 X10 47
    109 THOMPSON WILSON [ 2:44:01.53 ] K2 103 M90 (SV)9
    110 BRIGGS VAN DEN BERG [ 2:44:10.22 ] K2 104 M91 (GM)1
    111 CULLEN STILL [ 2:45:19.11 ] K2 105 M92 (M)6
    112 BARRY BARRY [ 2:45:42.96 ] K2 106 X11 48
    113 WHITAKER NOORDMAN [ 2:45:50.83 ] K2 107 X12 49
    114 BURDEN HUMPHRY [ 2:46:13.66 ] K2 108 M93 (GM)2
    115 ARPIN [ 2:46:33.04 ] K1 7 M94 (SV)10
    116 NAUDE WILLS [ 2:46:36.93 ] K2 109 M95 50
    117 GLENDAY HOGG [ 2:46:43.05 ] K2 110 M96 (SM)10
    118 BOOYSEN BROWN [ 2:47:01.42 ] K2 111 X13 (M)7
    119 WREGHITT [ 2:47:02.72 ] K1 8 M97 51
    120 ROBERTSON ROBERTSON [ 2:47:23.73 ] K2 112 X14 52
    121 GASA GASA [ 2:48:18.75 ] K2 113 M98 (U23)17
    122 THOLE [ 2:48:20.50 ] K1 9 M99 53
    123 WIEHE VAN RENS [ 2:48:37.15 ] K2 114 M100 (SM)11
    124 RAWSON MC DONALD [ 2:48:58.12 ] K2 115 M101 54
    125 KEELEY PLOTTS [ 2:49:43.22 ] K2 116 M102 (U18)9
    126 REES HUMPHRIES [ 2:49:51.20 ] K2 117 M103 55
    127 HALL JOHNSON DRIEMEYER [ 2:50:11.32 ] K3 1 M104 56
    128 JOHNSON SMYLY [ 2:51:05.50 ] K2 118 M105 57
    129 ALLEN [ 2:51:06.69 ] K1 10 M106 (M)8
    130 PECKETT PECKETT [ 2:51:07.64 ] K2 119 X15 (M)9
    131 ACKERMAN ACKERMAN [ 2:52:07.83 ] K2 120 X16 (SM)12
    132 WEBER GRAFTON [ 2:52:34.19 ] K2 121 M107 (SV)11
    133 HOWES SHRIVES [ 2:52:42.72 ] K2 122 M108 58
    134 ADDIS CRUIKSHANK [ 2:52:49.21 ] K2 123 M109 (V)13
    135 ABLORT-MORGAN SMITH [ 2:53:09.23 ] K2 124 F10 59
    136 KNIGHT MARSH [ 2:55:01.78 ] K2 125 M110 (U18)10
    137 JACKSON VAN DER VYVER [ 2:55:48.36 ] K2 126 M111 60
    138 FIRMAN PAUL [ 2:55:51.15 ] K2 127 M112 (SGM)1
    139 BHENGU NXUMALO [ 2:56:02.34 ] K2 128 M113 (U23)18
    140 ROCHER HORNSEY [ 2:56:39.98 ] K2 129 M114 (M)10
    141 NORTON NORTON [ 2:56:43.37 ] K2 130 X17 61
    142 ATKINSON VAN HUYSSTEEN [ 2:56:54.01 ] K2 131 M115 (V)14
    143 DIXON DIXON [ 2:57:13.14 ] K2 132 X18 62
    144 SCOTT SCOTT [ 2:57:52.05 ] K2 133 M116 63
    145 EAYRS McDONALD [ 2:58:10.84 ] K2 134 M117 (SM)13
    146 MORBY-SMITH OLWAGE [ 2:59:18.49 ] K2 135 X19 (SV)12
    147 SOLMS CHAMBLER [ 2:59:40.83 ] K2 136 M118 (SV)13
    148 CHRISTIE LINE [ 3:00:33.32 ] K2 137 M119 64
    149 KRIGE POTGIETER [ 3:00:49.18 ] K2 138 M120 (M)11
    150 JONES JONES [ 3:01:20.64 ] K2 139 X20 (SV)14
    151 NEL MINNAAR [ 3:01:23.57 ] K2 140 X21 (V)15
    152 GILLESPIE CARUTH [ 3:01:43.75 ] K2 141 M121 (SM)14
    153 BARKER BARKER [ 3:02:54.67 ] K2 142 M122 65
    154 MORROW [ 3:03:35.87 ] K1 11 M123 (SV)15
    155 MOORE HARLEY [ 3:04:25.18 ] K2 143 M124 (V)16
    156 GELDART [ 3:05:27.32 ] K1 12 M125 (U18)11
    157 JARVIE JARVIE [ 3:05:28.57 ] K2 144 X22 66
    158 SHANGE NELI [ 3:06:03.63 ] K2 145 F11 (U18)12
    159 MEYER JORDAAN [ 3:06:54.07 ] K2 146 M126 (V)17
    160 SPEARMAN TREDWAY [ 3:07:40.12 ] K2 147 M127 67
    161 CRIBBINS THOMAS [ 3:08:32.62 ] K2 148 M128 68
    162 HOSKING DOHNE [ 3:08:47.01 ] K2 149 M129 69
    163 BIRKETT BIRKETT [ 3:10:47.02 ] K2 150 X23 (SV)16
    164 CLARENCE CRAWFORD [ 3:11:04.45 ] K2 151 F12 70
    165 THERON DANIELS [ 3:11:28.04 ] K2 152 M130 71
    166 COOPE [ 3:12:16.66 ] K1 13 M131 (V)18
    167 KRAUSE KRAUSE [ 3:13:32.93 ] K2 153 X24 72
    168 HUNTLEY HUNTLEY [ 3:14:21.86 ] K2 154 X25 (SGM)2
    169 BYRES [ 3:18:55.25 ] K1 14 M132 (GM)3
    170 HOLMES CROZIER [ 3:21:24.60 ] K2 155 F13 (SV)17
    171 BLACKBEARD DUGGAN-JONES [ 3:21:32.14 ] K2 156 X26 (M)12
    172 BOTES LUSTED [ 3:24:27.54 ] K2 157 M133 (SGM)3
    173 BIRKETT [ 3:26:17.13 ] K1 15 M134 (SGM)4
    174 WIID SCHOLTZ [ 3:27:25.69 ] K2 158 M135 73
    175 VAN DER WALT [ 3:34:34.69 ] K1 16 M136 (M)13
    176 PRECIOUS [ 3:43:09.42 ] K1 17 M137 74
    177 GERMAINE [ 3:59:47.94 ] K1 18 M138 (SV)18 SUP
    178 IVINS [ 3:59:48.13 ] K1 19 M139 (V)19 SUP
    179 BOTTCHER [ 4:24:08.86 ] K1 20 M140 (V)20 SUP
    Previous Post African Youth Games and Youth Olympic Trails Information Next Post Newsletter