• Home
  • Calendar
  • About
    • Presidents Report 2022
    • CSA Presentations for ICF Conference
    • Admin Team
    • Discipline Committees
    • Financial Statements
    • Board
    • AGM Minutes
    • Rules & Regulations
      • CSA Indemnity
      • Personal Flotation Devices
      • The Paddlers Handbook
      • World Anti-Doping Agency – WADA
      • ICF Anti-Doping Rules
  • Unions
    • WCCU
    • ECCU
    • KNCU
    • GCU
    • CDCU
  • Disciplines
    • Canoe Marathon
      • ICF Rules
      • Marathon Statistics
    • Surfski
      • ICF Rules
      • 2023 Africa Beach Games Selection Document
    • Canoe Polo
      • ICF Rules
    • Canoe Sprint
      • ICF Rules
      • 2024 Olympic Games Continental Qualification
      • ICF Sprint World Championship Nomination Form
    • Wave Ski
    • Stand Up Paddling
      • Overview
      • ICF Rules
      • SUPSA website
    • Canoe Slalom
      • ICF Rules
    • Wild Water
      • ICF Rules
    • Canoe Freestyle
      • ICF Rules
  • Development
    • Contacts
    • Updates
  • Media
    • Latest News
    • Newsletter
      • President’s Post
      • Coppers Corner
      • Subscribe/Unsubscribe
    • Links
  • Information
    • CSA Ladder
    • National Colours
  • Travel
  • Admin Portal
    • Club Admin
    • Union Admin
    • Safety Officer Admin
    • CSA Admin
    • FAQs
  • Contact

Ozzie Gladwin 2013 Results

12/11/2013gpmedia

The official results of the 2013 Ozzie Gladwin presented by Parklane Super Spar

2013MockeMcGregorThumbsUp

Pos Surname1 Surname2 Surname3 TotalTime KPos Sex Age
1 MCGREGOR MOCKE [ 1:49:00.02 ] K2 1 M1 1
2 BIRKETT ZONDI [ 1:49:46.90 ] K2 2 M2 2
3 KIME MBANJWA [ 1:51:37.43 ] K2 3 M3 3
4 JENKINS JNR BOUMAN [ 1:51:55.83 ] K2 4 M4 4
5 SCHOEMAN ADAM [ 1:52:20.15 ] K2 5 M5 5
6 VAN DER WALT KIPPIN [ 1:54:22.79 ] K2 6 M6 (U23)1
7 NTONDINI NGAMLANA [ 1:54:32.88 ] K2 7 M7 (U23)2
8 MTHALANE CELE [ 1:54:36.23 ] K2 8 M8 6
9 STAMP CELE [ 1:56:37.72 ] K2 9 M9 (U18)1
10 HAW HOUSTON [ 1:56:46.14 ] K2 10 M10 (U23)3
11 DIXON COOK [ 1:57:06.45 ] K2 11 M11 (U23)4
12 WILSON WILSON [ 1:57:28.84 ] K2 12 M12 (U18)2
13 WEWEGE LEROUX [ 1:57:37.23 ] K2 13 M13 (U23)5
14 NKHOESA NGCOBO [ 2:00:08.34 ] K2 14 M14 7
15 VALENTINE BARTHO [ 2:00:53.85 ] K2 15 M15 (SV)1
16 WOOD BURDEN [ 2:01:22.54 ] K2 16 M16 8
17 MHLOPHE NZUZA [ 2:02:14.85 ] K2 17 M17 9
18 NEAL MICHELL [ 2:02:38.35 ] K2 18 M18 10
19 MILLWARD FOLSCHER [ 2:03:43.45 ] K2 19 M19 11
20 WILSON WILSON [ 2:06:05.90 ] K2 20 M20 12
21 ADIE ADAMOVA [ 2:06:32.00 ] K2 21 F1 13
22 HILLIAR HAUPTFLEISCH [ 2:07:06.16 ] K2 22 M21 (SM)1
23 PLATT MUSGRAVE [ 2:07:10.38 ] K2 23 M22 14
24 HACKLAND HELLENS [ 2:07:14.89 ] K2 24 M23 15
25 ZONDI MABASO [ 2:07:46.97 ] K2 25 M24 (U16)1
26 NGIDI CELE [ 2:09:09.15 ] K2 26 M25 16
27 CELE CELE [ 2:09:09.53 ] K2 27 M26 17
28 CHAPLIN MULDER [ 2:09:24.49 ] K2 28 M27 18
29 MHULO VILAKAZI [ 2:09:30.00 ] K2 29 M28 (U23)6
30 LUTHULI NYAWOSE [ 2:09:35.56 ] K2 30 M29 19
31 GRIFFIN PETERSEN [ 2:09:52.66 ] K2 31 X1 20
32 CLIFTON CHALLENOR [ 2:10:02.38 ] K2 32 M30 (SV)2
33 MITCHELL WRAITH [ 2:10:39.44 ] K2 33 M31 21
34 USSHER CHAPLIN [ 2:10:49.87 ] K2 34 M32 22
35 BIGGS O’DONAGHUE [ 2:11:34.09 ] K2 35 M33 23
36 HOUSTON HOUSTON [ 2:11:36.44 ] K2 36 M34 (U16)2
37 DLAMINI PHUNGULA [ 2:12:24.20 ] K2 37 M35 24
38 GERMIQUET COLLINS [ 2:12:31.06 ] K2 38 M36 (V)1
39 CLARKE DEYZEL [ 2:12:39.67 ] K2 39 M37 (V)2
40 MORFITT [ 2:12:43.17 ] K1 1 M38 25
41 WARD SEGAL [ 2:12:58.93 ] K2 40 F2 (U23)7
42 RADEBE NTULI [ 2:13:32.00 ] K2 41 M39 (U23)8
43 SMITH SMITH [ 2:14:01.00 ] K2 42 M40 26
44 BRUSS TUTTON [ 2:14:27.46 ] K2 43 F3 27
45 SHOZI NGCOBO [ 2:14:35.00 ] K2 44 M41 (U23)9
46 GWAMANDA MSIYA [ 2:14:58.00 ] K2 45 M42 (U16)3
47 CAWOOD SMUTS [ 2:15:13.00 ] K2 46 M43 (U16)4
48 PITT WORTHINGTON [ 2:15:19.00 ] K2 47 M44 (SV)3
49 WYLY NIENHUSER [ 2:15:22.74 ] K2 48 M45 (SM)2
50 TAYLOR TAYLOR [ 2:15:38.00 ] K2 49 M46 28
51 TUTTON TINDALL [ 2:15:54.00 ] K2 50 M47 (SV)4
52 HEENAN VAN DER WESTHUYZEN [ 2:16:05.00 ] K2 51 M48 (U16)5
53 QOKO MONYEPAO [ 2:16:06.00 ] K2 52 M49 (U23)10
54 EDMONDS EDMONDS [ 2:16:23.00 ] K2 53 M50 29
55 CARTER-BROWN [ 2:16:31.79 ] K1 2 M51 30
56 WHITTON MC INERNEY [ 2:17:47.00 ] K2 54 M52 (SGM)1
57 LAVERACK BIRKETT [ 2:17:48.98 ] K2 55 M53 31
58 WHITTON SWEMMER [ 2:18:01.22 ] K2 56 M54 32
59 GERMIQUET DONALD [ 2:18:04.07 ] K2 57 F4 33
60 BRIDGE MKHIZE [ 2:18:10.92 ] K2 58 M55 34
61 HOWE ARTHUR [ 2:18:27.70 ] K2 59 F5 35
62 PATTERSON HERMON [ 2:19:03.41 ] K2 60 M56 (SM)3
63 SHOZI KIRK [ 2:19:28.23 ] K2 61 M57 (U23)11
64 THOMPSON O’DONOGHUE [ 2:19:39.63 ] K2 62 X2 36
65 YOUNG SCRUBY [ 2:20:20.80 ] K2 63 F6 (SV)5
66 HUTTON TRODD [ 2:20:26.55 ] K2 64 F7 (U18)3
67 NTULI NTULI [ 2:20:26.75 ] K2 65 M58 37
68 GREEN GREEN [ 2:20:34.58 ] K2 66 M59 38
69 MANNING KIDD [ 2:20:38.06 ] K2 67 M60 39
70 COOPER HORNBY [ 2:20:57.43 ] K2 68 M61 (U23)12
71 VOLEK VOLEK [ 2:21:04.38 ] K2 69 M62 40
72 WHITEHEAD FELGATE [ 2:21:39.78 ] K2 70 X3 (U23)13
73 VOLEK VOLEK [ 2:21:55.77 ] K2 71 M63 41
74 DELHOVE KUNZ [ 2:22:09.07 ] K2 72 M64 (GM)1
75 NZIMANDE GWAMANDA [ 2:22:23.62 ] K2 73 M65 (U18)4
76 WAUD STRICKLAND [ 2:22:35.97 ] K2 74 M66 (M)1
77 HATTINGH HATTINGH [ 2:23:12.20 ] K2 75 M67 42
78 ELEPHANT [ 2:23:17.37 ] K1 3 M68 43
79 RADEBE MTOLO [ 2:23:33.34 ] K2 76 M69 (U16)6
80 TAIT LEROUX [ 2:23:51.39 ] K2 77 M70 (U23)14
81 MAEHLER SWALES [ 2:24:07.22 ] K2 78 M71 (V)3
82 MOLEFE HLOPHE [ 2:24:25.72 ] K2 79 M72 (U16)7
83 MULLER-NEDEBOCK BENSE [ 2:24:35.34 ] K2 80 M73 44
84 KEMP ZWART [ 2:24:39.52 ] K2 81 M74 45
85 OSTLER DAVIDSON [ 2:24:59.62 ] K2 82 M75 (SGM)2
86 LAMBLE ADIE [ 2:25:26.54 ] K2 83 M76 46
87 SEARLE MITCHELL [ 2:25:27.41 ] K2 84 M77 47
88 RUSSELL RUSSELL [ 2:25:48.21 ] K2 85 M78 48
89 HARDWICK DU PLESSIS [ 2:26:07.71 ] K2 86 M79 (SV)6
90 STEVENS WOOD [ 2:26:18.44 ] K2 87 M80 49
91 NDLOVU MAGUBANE [ 2:26:40.34 ] K2 88 M81 (U18)5
92 SPILSBURY SPILSBURY [ 2:26:43.60 ] K2 89 M82 50
93 ELEPHANT ELEPHANT [ 2:26:46.83 ] K2 90 M83 (U16)8
94 KHOZA SHANGE [ 2:26:55.24 ] K2 91 X4 (U23)15
95 CAREY [ 2:27:31.43 ] K1 4 M84 (V)4
96 EARL [ 2:27:38.49 ] K1 5 M85 (SGM)3
97 MARCH CULVERWELL [ 2:27:51.01 ] K2 92 X5 51
98 D’AUBREY MACDONALD [ 2:27:54.64 ] K2 93 M86 52
99 EGLINGTON [ 2:27:57.73 ] K1 6 M87 (V)5
100 MGWENGWE NTINGA [ 2:28:07.62 ] K2 94 M88 (U23)16
101 HELLENS HELLENS [ 2:28:20.69 ] K2 95 M89 53
102 COBBOLD WOOD [ 2:28:20.86 ] K2 96 M90 (V)6
103 HORNE BOOYENS [ 2:28:23.41 ] K2 97 M91 (SV)7
104 EVANS JACKSON [ 2:28:56.93 ] K2 98 M92 (SGM)4
105 FERGUSON FAGAN [ 2:29:04.71 ] K2 99 M93 54
106 TAYLOR VAN RENSBURG [ 2:29:19.11 ] K2 100 M94 (SM)4
107 LOSER [ 2:29:21.94 ] K1 7 M95 55
108 RIETZ LEWIS [ 2:29:22.13 ] K2 101 F8 (SV)8
109 WASSERMAN SYMONS [ 2:29:28.75 ] K2 102 M96 (U18)6
110 BRAUTESETH WILSON [ 2:29:33.50 ] K2 103 M97 (V)7
111 GERHARD O’CONNOR [ 2:29:34.00 ] K2 104 M98 (V)8
112 BOLTON WATERSTON [ 2:29:45.88 ] K2 105 M99 (V)9
113 MCGREGOR BRISCOE [ 2:29:46.00 ] K2 106 M100 (SV)9
114 STARR CAMPBELL [ 2:30:04.58 ] K2 107 M101 (M)2
115 PEEK ROBERTSON [ 2:30:14.50 ] K2 108 F9 (U16)9
116 VAN NIEKERK HINCHLIFFE [ 2:30:22.47 ] K2 109 X6 (SM)5
117 WINTER JENDE [ 2:30:28.89 ] K2 110 M102 (U18)7
118 GRIFFIN DE WET [ 2:30:34.95 ] K2 111 M103 (M)3
119 GORDON MARTENS [ 2:30:42.58 ] K2 112 M104 56
120 CULLEN STILL [ 2:30:46.01 ] K2 113 M105 (M)4
121 HARRIS BRAUTESETH [ 2:30:46.20 ] K2 114 M106 57
122 PULLOCK MATHER [ 2:30:59.15 ] K2 115 M107 (SM)6
123 GLENDAY HOGG [ 2:31:15.12 ] K2 116 M108 (SM)7
124 WOODGATE WOODGATE [ 2:31:23.18 ] K2 117 M109 (M)5
125 FULLER GACE [ 2:31:39.48 ] K2 118 M110 (SV)10
126 TAYLOR BEHRENS [ 2:31:41.30 ] K2 119 M111 (SM)8
127 HARRIES DIXON [ 2:31:55.55 ] K2 120 M112 (SM)9
128 NORRIS NORRIS [ 2:32:20.10 ] K2 121 M113 58
129 BOULLE BOULLE [ 2:32:33.35 ] K2 122 M114 59
130 MAEHLER HASWELL [ 2:32:37.17 ] K2 123 M115 (SV)11
131 JONES LYNN [ 2:32:54.23 ] K2 124 M116 (M)6
132 TAIT REYNOLDS [ 2:32:54.71 ] K2 125 M117 (M)7
133 DAVEY DAVEY [ 2:33:07.67 ] K2 126 X7 (M)8
134 LOVEMORE WING [ 2:33:13.43 ] K2 127 M118 (U16)10
135 MTHETHWA DLAMINI [ 2:33:16.53 ] K2 128 M119 60
136 BARTLETT STEVENS [ 2:33:17.32 ] K2 129 X8 (V)10
137 LESLIE LESLIE [ 2:33:39.36 ] K2 130 X9 61
138 SCOTT FARLAND [ 2:33:47.23 ] K2 131 M120 (SV)12
139 VEHBI PRETORIUS [ 2:33:51.91 ] K2 132 M121 62
140 PHAKATHI NGCOBO [ 2:33:55.96 ] K2 133 M122 63
141 ROHRS PATRICK [ 2:33:56.12 ] K2 134 M123 (V)11
142 SHINGA KWEYAMA [ 2:34:00.04 ] K2 135 M124 (U18)8
143 MAYNARD MAYNARD [ 2:34:02.19 ] K2 136 M125 (SV)13
144 BENN COOPER [ 2:34:12.83 ] K2 137 M126 (SV)14
145 WRIGHT WRIGHT [ 2:34:29.33 ] K2 138 M127 (V)12
146 HARRIES TAYLOR [ 2:34:30.55 ] K2 139 F10 (U18)9
147 GRAMKOW EDMONDS [ 2:34:31.38 ] K2 140 X10 (V)13
148 LEVINSON SUTHERLAND [ 2:34:59.18 ] K2 141 M128 64
149 TAYLOR SYMINGTON [ 2:35:03.05 ] K2 142 M129 65
150 ALBERS PRATO [ 2:35:08.30 ] K2 143 X11 66
151 THOMPSON LEISEGANG [ 2:35:14.81 ] K2 144 M130 (SV)15
152 STEENKAMP DA SILVA [ 2:35:32.17 ] K2 145 M131 (SV)16
153 ARNELL HALL [ 2:35:34.71 ] K2 146 M132 67
154 KNOESEN BARNES [ 2:35:36.07 ] K2 147 M133 (SV)17
155 WHITE WHITE [ 2:35:38.10 ] K2 148 M134 (SV)18
156 DEYZEL VAN STADEN [ 2:35:38.83 ] K2 149 F11 (V)14
157 ZONDI WATTS [ 2:35:43.77 ] K2 150 M135 68
158 LEWIS LLOYD SMETHERHAM [ 2:35:59.47 ] K3 1 M136 69
159 SEARLE WESTWOOD [ 2:36:04.01 ] K2 151 M137 (M)9
160 ROBERTSON AISTON [ 2:36:06.27 ] K2 152 M138 (SV)19
161 Kriek [ 2:36:13.23 ] K1 8 M139 70
162 DENEKAMP PULLEN [ 2:36:27.22 ] K2 153 M140 (SV)20
163 GERMAINE BOTTCHER [ 2:36:32.89 ] K2 154 M141 (SV)21
164 SNYMAN HOURQUEBIE [ 2:36:47.78 ] K2 155 M142 71
165 WILLOWS GRIFFITHS [ 2:36:48.59 ] K2 156 M143 72
166 HEMINGWAY KURZ [ 2:36:51.08 ] K2 157 M144 (M)10
167 MANYATHI [ 2:37:09.13 ] K1 9 M145 (SV)22
168 KING [ 2:37:09.77 ] K1 10 M146 73
169 CLARK CLARK [ 2:37:13.90 ] K2 158 X12 (SM)10
170 HOCKLY [ 2:37:16.51 ] K1 11 M147 (V)15
171 JOHNSON GEARING [ 2:37:20.92 ] K2 159 M148 74
172 WARD HARKER [ 2:37:22.66 ] K2 160 M149 (U18)10
173 MAHER VAN RAALTE [ 2:37:31.48 ] K2 161 M150 (U23)17
174 WEBBER HARKER [ 2:37:42.81 ] K2 162 M151 (V)16
175 PHETHA MKHIZE [ 2:37:50.36 ] K2 163 M152 (U18)11
176 ELLERKER ELLERKER [ 2:37:53.70 ] K2 164 X13 75
177 ROCHER HORNSEY [ 2:37:58.91 ] K2 165 M153 (M)11
178 EMBERTON CHEDZEY [ 2:38:08.29 ] K2 166 M154 76
179 STEWART COX [ 2:38:10.80 ] K2 167 M155 77
180 EDMONDS EDMONDS [ 2:38:21.29 ] K2 168 X14 78
181 HART FERROW [ 2:38:21.43 ] K2 169 M156 (SV)23
182 PECKETT PECKETT [ 2:38:30.20 ] K2 170 X15 (M)12
183 WILLSON WILLSON [ 2:38:49.13 ] K2 171 X16 (SM)11
184 THOMSON [ 2:39:24.11 ] K1 12 M157 79
185 DAVIES DAVIES [ 2:40:09.85 ] K2 172 M158 80
186 GORVEN BLACKBEARD [ 2:40:12.90 ] K2 173 M159 (M)13
187 DICK DICKS [ 2:40:17.53 ] K2 174 F12 81
188 REES HUMPHRIES [ 2:40:17.79 ] K2 175 M160 82
189 LEATHERN MERRICK [ 2:40:20.36 ] K2 176 M161 83
190 WALLER DANTU [ 2:40:24.47 ] K2 177 M162 (U23)18
191 DRUMMOND DRUMMOND [ 2:40:29.80 ] K2 178 M163 84
192 CARUTH GILLESPIE [ 2:40:33.92 ] K2 179 M164 (SM)12
193 STRYDOM COETZEE [ 2:40:38.31 ] K2 180 M165 (SM)13
194 BURGER [ 2:40:41.72 ] K1 13 M166 85
195 LAMBSON CHAPMAN [ 2:40:45.15 ] K2 181 M167 (SM)14
196 ADDIS CRUIKSHANK [ 2:40:53.72 ] K2 182 M168 (SV)24
197 HAMILTON [ 2:40:54.16 ] K1 14 M169 86
198 BRODOWICZ BRODOWICZ [ 2:41:04.33 ] K2 183 M170 87
199 PEARSE BESTEL [ 2:41:16.39 ] K2 184 M171 (M)14
200 BURDEN HUMPHRY [ 2:41:27.14 ] K2 185 M172 (SGM)5
201 DE VILLIERS DE VILLIERS [ 2:41:36.70 ] K2 186 M173 88
202 HARKER [ 2:41:53.66 ] K1 15 M174 (M)15
203 MCCALLUM GRIFFIN [ 2:42:25.39 ] K2 187 M175 89
204 HATTINGH GOOSEN [ 2:42:28.82 ] K2 188 M176 90
205 CAMP JENKINS [ 2:42:32.60 ] K2 189 M177 (V)17
206 REYNOLDS FERROW [ 2:42:34.54 ] K2 190 M178 (SGM)6
207 MAHER MULDER [ 2:43:01.69 ] K2 191 M179 (SM)15
208 STANNARD PAYNE [ 2:43:19.14 ] K2 192 X17 (V)18
209 PRATO MC KIE [ 2:43:33.63 ] K2 193 M180 (SM)16
210 GIDDINGS ROETS [ 2:43:51.93 ] K2 194 M181 (U14)1
211 ABLORT-MORGAN GAFNEY [ 2:44:05.82 ] K2 195 F13 91
212 HATTINGH COCHRANE [ 2:44:30.52 ] K2 196 M182 92
213 DOMLEO DOMLEO [ 2:44:51.31 ] K2 197 X18 93
214 JONES JONES [ 2:44:54.97 ] K2 198 X19 (SV)25
215 MCINTOSH McINTOSH [ 2:45:20.49 ] K2 199 M183 94
216 SMITH SMITH [ 2:45:35.07 ] K2 200 M184 95
217 OLIVER [ 2:45:39.71 ] K1 16 M185 (SV)26
218 HORNSBY WHEATCROFT [ 2:45:44.60 ] K2 201 X20 (V)19
219 JARVIE JARVIE [ 2:46:07.41 ] K2 202 M186 96
220 VAN AARDENNE HARLEY [ 2:46:13.18 ] K2 203 M187 (GGM)1
221 ATTWELL ATTWELL [ 2:46:27.28 ] K2 204 X21 97
222 OVENSTONE BROWN [ 2:46:42.82 ] K2 205 M188 (V)20
223 SOLMS ADIE [ 2:46:45.02 ] K2 206 M189 (SV)27
224 LYLE LYLE [ 2:46:50.64 ] K2 207 M190 98
225 MARTEGOUTTE SAUNDERSON [ 2:46:55.00 ] K2 208 M191 (V)21
226 VAN DER WESTHUIZEN [ 2:46:59.80 ] K1 17 M192 99
227 MORAN DEYZEL [ 2:46:59.90 ] K2 209 M193 (GM)2
228 MC CREE MC CREE [ 2:47:03.10 ] K2 210 M194 100
229 KORTE MANNING [ 2:47:04.40 ] K2 211 X22 (SV)28
230 ALLEN ALLEN [ 2:47:12.59 ] K2 212 X23 (SM)17
231 MORBY-SMITH OLWAGE [ 2:47:28.87 ] K2 213 X24 101
232 CAMERON CRAIG [ 2:47:34.41 ] K2 214 M195 102
233 WINTER HAMMAN [ 2:47:38.51 ] K2 215 X25 103
234 TAVENER-SMITH NUGENT [ 2:47:43.73 ] K2 216 M196 104
235 STEWART [ 2:47:44.86 ] K1 18 M197 (V)22
236 WHITTAL CROZIER [ 2:47:50.82 ] K2 217 X26 (SV)29
237 COOPER FINLAY [ 2:49:08.78 ] K2 218 M198 (SM)18
238 BLOY WHEELER [ 2:49:13.43 ] K2 219 X27 (SV)30
239 DE NEEF VAN SCHALKWYK [ 2:49:21.65 ] K2 220 M199 105
240 LANDSBERG KLEINGELD [ 2:49:26.97 ] K2 221 M200 106
241 BREMMER MTOLO [ 2:49:38.75 ] K2 222 M201 107
242 HLONGWANE [ 2:49:47.31 ] K1 19 M202 108
243 HORNBY COOPER [ 2:49:50.10 ] K2 223 M203 (SM)19
244 BUTCHER JELLIMAN [ 2:49:57.14 ] K2 224 X28 109
245 PRETORIUS WAREING [ 2:50:00.82 ] K2 225 M204 110
246 VOLEK PARKER VOLEK [ 2:50:01.52 ] K3 2 X29 111
247 MURRAY NAUDE [ 2:50:04.74 ] K2 226 M205 112
248 CAMP GEY VAN PITTIUS [ 2:50:05.73 ] K2 227 M206 (SM)20
249 BURNARD RICHMOND [ 2:50:09.49 ] K2 228 X30 113
250 EDMONDS SPRING [ 2:50:10.13 ] K2 229 M207 (M)16
251 MAJOLA MAJOLA [ 2:50:28.24 ] K2 230 M208 (U14)2
252 ALISON STEWART [ 2:50:32.58 ] K2 231 M209 114
253 THEUNISSEN [ 2:50:49.59 ] K1 20 M210 (SV)31
254 VENTER SMITH [ 2:50:57.03 ] K2 232 X31 (SV)32
255 DE KONING [ 2:51:04.02 ] K1 21 M211 (SV)33
256 JARVIE JARVIE [ 2:51:06.90 ] K2 233 X32 115
257 ELKINGTON [ 2:51:31.92 ] K1 22 M212 116
258 TATHAM TATHAM [ 2:51:43.22 ] K2 234 M213 117
259 NXUMALO GASA [ 2:52:06.08 ] K2 235 M214 (U23)19
260 SPEARMAN TREDWAY [ 2:52:12.05 ] K2 236 M215 118
261 CRAWFORD TYRER [ 2:52:25.64 ] K2 237 X33 (U23)20
262 ROCKEY WALLACE [ 2:52:25.82 ] K2 238 M216 119
263 McNEILL McCLEAVE [ 2:52:42.10 ] K2 239 M217 (U16)11
264 ADIE RAW [ 2:52:44.84 ] K2 240 X34 120
265 MITCHELL MITCHELL [ 2:52:45.58 ] K2 241 M218 121
266 LAWSON LAWSON [ 2:52:57.17 ] K2 242 X35 122
267 HADLOW KNOX [ 2:53:01.31 ] K2 243 X36 123
268 MACKENZIE LITTLE [ 2:53:02.27 ] K2 244 X37 (U14)3
269 BOOYSEN BROWN [ 2:53:13.14 ] K2 245 X38 (M)17
270 MORROW [ 2:53:42.13 ] K1 23 M219 (SV)34
271 HILLIAR [ 2:53:42.21 ] K1 24 F14 (SV)35
272 BARKER BARKER [ 2:53:50.12 ] K2 246 M220 124
273 GOBLE GOBLE [ 2:53:51.61 ] K2 247 X39 125
274 THEUNISSEN BOSCH [ 2:54:25.39 ] K2 248 M221 (SV)36
275 KNIGHT PLOTTS [ 2:54:29.24 ] K2 249 M222 (U18)12
276 RIC-HANSEN MACIVER [ 2:54:43.73 ] K2 250 M223 (SV)37
277 BIRKETT BIRKETT [ 2:54:46.77 ] K2 251 X40 126
278 PECHEY STEYN [ 2:54:52.48 ] K2 252 X41 127
279 HOWES DEELEY-SMITH [ 2:54:58.20 ] K2 253 M224 (M)18
280 SCHMIDT VIVIER [ 2:55:03.47 ] K2 254 M225 (SM)21
281 HOLMES WESSELS [ 2:55:15.01 ] K2 255 F15 (M)19
282 TRODD TRODD [ 2:55:52.96 ] K2 256 M226 128
283 GOW MACKENZIE [ 2:55:55.86 ] K2 257 M227 (M)20
284 RUDNER [ 2:56:21.54 ] K1 25 M228 (SGM)7
285 CHALMERS CHALMERS [ 2:56:52.15 ] K2 258 M229 (SV)38
286 BYRES [ 2:57:06.98 ] K1 26 M230 (GM)3
287 RAWLINS MASON [ 2:57:33.51 ] K2 259 F16 129
288 IRVINE LOMBARD [ 2:57:37.02 ] K2 260 F17 130
289 TASSERON [ 2:57:50.95 ] K1 27 M231 (V)23
290 GOVENDER BOWLER [ 2:58:09.71 ] K2 261 M232 (V)24
291 MBEBE [ 2:58:21.65 ] K1 28 M233 (U16)12
292 GLOSSOP GLOSSOP [ 2:58:27.92 ] K2 262 X42 131
293 CLACKWORTHY COLLEEN [ 2:58:29.37 ] K2 263 X43 132
294 LOVEMORE LOVEMORE [ 2:58:55.97 ] K2 264 M234 133
295 WHEELER ASHTON [ 2:59:15.48 ] K2 265 M235 (SV)39
296 THOMSON THOMSON [ 2:59:54.49 ] K2 266 M236 (M)21
297 DYER GUEST [ 2:59:57.83 ] K2 267 M237 (GGM)2
298 THOMPSON THOMPSON [ 3:02:52.90 ] K2 268 X44 (V)25
299 GORI [ 3:03:35.54 ] K1 29 M238 (M)22
300 McCONNELL [ 3:03:38.87 ] K1 30 M239 (U14)4
301 BOTES DU PLESSIS [ 3:05:07.65 ] K2 269 M240 (SGM)8
302 SMITH [ 3:06:55.87 ] K1 31 M241 (M)23
303 HARGROVES COLLINS [ 3:07:40.42 ] K2 270 M242 134
304 ALISON SLATER [ 3:08:14.18 ] K2 271 X45 135
305 DAVIS RAS [ 3:08:14.95 ] K2 272 X46 136
306 BAXTER [ 3:09:37.87 ] K1 32 M243 (SV)40
307 WHITAKER WHITAKER [ 3:09:38.61 ] K2 273 X47 137
308 ROUT SADLER [ 3:09:41.14 ] K2 274 M244 (SGM)9
309 ERASMUS ERASMUS [ 3:10:03.66 ] K2 275 X48 138
310 BOWES VAN HUYSSTEEN [ 3:10:44.94 ] K2 276 M245 (V)26
311 BIRKETT [ 3:11:14.42 ] K1 33 M246 (M)24
312 NEL MINNAAR [ 3:12:45.10 ] K2 277 X49 (V)27
313 MANNING DUGGAN-JONES [ 3:12:48.04 ] K2 278 F18 (M)25
314 BOOSEY BOOSEY [ 3:12:51.49 ] K2 279 M247 139
315 WHEATLEY [ 3:13:32.70 ] K1 34 M248 (SV)41
316 SMITH [ 3:13:33.63 ] K1 35 M249 (SV)42
317 KING [ 3:14:16.94 ] K1 36 M250 (V)28
318 MIDDLETON [ 3:15:40.07 ] K1 37 M251 (SV)43
319 STANDER STEYN [ 3:17:20.58 ] K2 280 X50 (V)29
320 HARLEY MOORE [ 3:18:13.23 ] K2 281 M252 (SV)44
321 MZOLO MAVUNDLA [ 3:18:48.10 ] K2 282 F19 140
322 BACON [ 3:20:13.74 ] K1 38 F20 141
323 STEVENS STEVENS [ 3:22:34.66 ] K2 283 M253 142
324 SMITH [ 3:23:32.29 ] K1 39 M254 (SV)45
325 GWALA CANHAM [ 3:23:54.17 ] K2 284 M255 143
326 GRIFFITHS [ 3:26:44.66 ] K1 40 M256 (SGM)10
327 MURRELL [ 3:26:45.65 ] K1 41 M257 (SGM)11
328 ASKEW HISLOP [ 3:27:41.86 ] K2 285 M258 (V)30
329 HOLMES [ 3:31:53.01 ] K1 42 M259 (V)31
330 PONS [ 3:32:24.11 ] K1 43 M260 (U14)5
331 TOMLIN ADENDORFF [ 3:32:42.27 ] K2 286 M261 (SM)22
332 SHEA [ 3:33:33.18 ] K1 44 M262 (SV)46
333 SMITH MOSES [ 3:33:47.84 ] K2 287 F21 144
334 GROBLER [ 3:35:19.58 ] K1 45 M263 (SV)47
335 BHENGU GASA [ 3:36:18.38 ] K2 288 M264 (U23)21
336 ROWE [ 3:44:36.12 ] K1 46 M265 (U23)22
337 OLIVER [ 3:49:35.02 ] K1 47 M266 (GM)4
338 BRAUTESETH BRAUTESETH [ 3:54:37.91 ] K2 289 M267 145
339 ADENDORFF [ 4:13:55.87 ] K1 48 M268 (M)26
Previous Post McGregor and Mocké clinch SA title on tough Vaal challenge Next Post SA K2 Vaal Marathon Results 2013